MCAU Wiki

The Minecraft Australia Player Knowledge Base

User Tools

Site Tools


oldmap:current

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
oldmap:current [2021/07/01 15:23] – title RobotoRaccoonoldmap:current [2024/03/06 22:04] (current) – external edit 127.0.0.1
Line 1: Line 1:
-===== 1.16 =====+===== Current =====
 ==== Map Details ==== ==== Map Details ====
-^ Versions | 1.13 to 1.16 +^ Versions | 1.20 
-^ Started | 2018-09-21 |+^ Started | 2023-06-24 |
 ^ Finished | - | ^ Finished | - |
-^ Seed | 128588450903867385 +^ Seed | 
-^ Spawn | 0 70 0 |+^ Spawn | |
 ^ Unique joins | - | ^ Unique joins | - |
-^ Final map size | 12,000 * 12,000 |+^ Final map size | |
  
 ==== MVP ==== ==== MVP ====
-^ First diamonds | Iamnotroll +^ First diamonds | - | 
-^ First Ban | /tempban Kuzlan 40d X-RAYS. FIRST BAN. +^ First deepslate diamonds | - 
-^ First [1] | Futsalloza @ 2018-09-24 +^ First Ban | - | 
-^ First [2] | Giggerbite @ 2019-01-15 +^ First [1] | - | 
-^ First [3] | Dragonbait22 @ 2019-07-18 |+^ First [2] | - | 
 +^ First [3] | - 
 +^ XPBank Top | - | 
 +^ Most Joins | - (-) | 
 +^ ::: | - (-) | 
 +^ ::: | - (-) | 
 +^ Most Deaths | - (-) | 
 +^ ::: | - (-) | 
 +^ ::: | - (-) | 
 +^ Most /back Uses | - (-) | 
 +^ ::: | - (-) | 
 +^ ::: | - (-) | 
 +^ Most Chats Sent | - (-) | 
 +^ ::: | - (-) | 
 +^ ::: | - (-|
  
 ==== Locations ==== ==== Locations ====
 === Staff Builds === === Staff Builds ===
 ^ Build ^ Players ^ Coordinates ^ ^ Build ^ Players ^ Coordinates ^
-| Desert Spire | RobotoRaccoon | -2057 71 125 | 
-| 1 High House | Telf0rd | 1115 68 3050 | 
  
 === Player Builds === === Player Builds ===
 ^ Build ^ Players ^ Coordinates ^ ^ Build ^ Players ^ Coordinates ^
-| Dragon | Dragonbait22 | 834 73 0 | 
-| Sandy Thing 2.0 | Stwigo, futsallozza, Dubblebwah | -2910 106 -551 | 
-| Submarine | futsallozza and Dubblebwah | 2848 60 -1690 | 
-| Bush Haven | Fusionable | 2420 70 -2998 | 
  
 === Warps === === Warps ===
 ++++ Warps | ++++ Warps |
 ^ Warp ^ World ^ Coordinates ^ ^ Warp ^ World ^ Coordinates ^
-| ace | world | 1526 66 -314 | 
-| docks | world | 154 76 178 | 
-| east1 | world | 1204 69 0 | 
-| east2 | world | 2404 69 0 | 
-| east3 | world | 3604 68 0 | 
-| east4 | world | 4800 68 0 | 
-| enchanting | world | 62 63 0 | 
-| end | world_the_end | 100 49 0 | 
-| features | world | 44 63 44 | 
-| hoe | world | 198 74 302 | 
-| honeybadger | world | 0 116 0 | 
-| mobarena | world | 104 66 312 | 
-| mobs | world | -128 79 -266 | 
-| nether | world_nether | -3 73 -10 | 
-| north1 | world | 0 69 -1204 | 
-| north2 | world | 0 69 -2404 | 
-| north3 | world | 0 68 -3604 | 
-| north4 | world | 0 68 -4798 | 
-| noticeboard | world | 164 79 274 | 
-| portal | world | 1 63 -62 | 
-| rboot | world | 212 73 294 | 
-| recipe | world | 44 63 -42 | 
-| rhelp | world | 246 77 290 | 
-| sandpit | world | 218 64 156 | 
-| shop | world | 0 63 60 | 
-| shophelp | world | 8 57 80 | 
-| showcase | world | -42 63 -42 | 
-| south1 | world | 0 69 1204 | 
-| south2 | world | 0 69 2404 | 
-| south3 | world | 0 68 3604 | 
-| south4 | world | 0 68 4800 | 
-| spawnhunt | world | 166 76 176 | 
-| staffhall | world | 124 27 -54 | 
-| standard | world | -234 75 -204 | 
-| treefarm | world | 142 76 202 | 
-| vault | world | 220 70 278 | 
-| west1 | world | -1204 69 0 | 
-| west2 | world | -2404 69 0 | 
-| west3 | world | -3604 68 0 | 
-| west4 | world | -4798 68 0 | 
-| xpbank | world | 0 116 0 | 
 ++++ ++++
  
Line 78: Line 45:
 ++++ Dwarps | ++++ Dwarps |
 ^ Player ^ Location ^ ^ Player ^ Location ^
-| akturner | -1166 89 1313 | 
-| Armdrone | -216 0 322 | 
-| avatavat | -1246 104 5046 | 
-| CaratsRitzy | 1760 63 -2898 | 
-| Daark64 | 772 74 1935 | 
-| Facial_Donut | 3660 63 3250 | 
-| HobbieC | -5386 128 1843 | 
-| IckisTj | -5009 73 2450 | 
-| ilovekills | 1218 87 -1035 | 
-| Lore | 4152 77 5855 | 
-| MrFroon | 1920 12 -2039 | 
-| ned279 | 2192 16 2211 | 
-| Nooolch | -1461 70 -4695 | 
-| NVRMR | -64 62 5186 | 
-| PilkyPi | -1563 77 5821 | 
-| RobotoRaccoon | -3976 37 4581 | 
-| self_slaughter | -1750 64 -226 | 
-| thinker | 3947 62 4916 | 
 ++++ ++++
- 
-=== Homes === 
-[[oldmap:1.16_homes|Homes]] are on a separate page, as there's a lot of them... The page may take a few seconds to load. 
oldmap/current.1625116989.txt.gz · Last modified: 2021/07/01 15:23 by RobotoRaccoon