Versions | 1.8 to 1.10 |
---|---|
Started | 2014-12-12 |
Finished | 2017-01-20 |
Seed | -5594446724011749562 |
Spawn | -292 73 33 |
Unique joins | 10590 |
Final map size | 14,000 * 14,000 |
First diamonds | _Mercz |
---|---|
First Ban | jamesmoshling, Griefing |
First [1] | tim11jc @ 2014-12-12 |
First [2] | Echon21 @ 2015-01-31 |
First [3] | _Zandros @ 2015-04-21 |
Most Joins | Moltro_ (4235) |
ernie5422 (3640) | |
FarmboyJ (3508) | |
Most Deaths | Acidbrezze (1093) |
Awesome_sloth (792) | |
apple_pie_4321 (725) | |
Most /back Uses | RebeccaG1995 (27,623) |
jeoboogie (19,284) | |
Dragonbait22 (15,908) | |
Most Chats Sent | Creator (86,978) |
FarmboyJ (55,295) | |
Moltro_ (44,035) |
ID | Owners | Coordinates |
---|---|---|
1 | ANGRYTUBBIE | 3984 62 -2986 |
2 | FUTSALLOZZA | -2495 62 2687 |
3 | FOOBALLS713 | -4338 64 3406 |
4 | FREAKY_ZEKEY | 1949 62 950 |
5 | KIARAANNE | -182 62 613 |
6 | JERICHODIAMOND + FarmboyJ | 1714 97 4305 |
7 | LINCHAE | 4390 63 -2248 |
8 | ROMALUCKY13 | 4161 98 -4491 |
9 | JAMEZI | -2312 85 3817 |
ID | Owners | Coordinates |
---|---|---|
1 | DRAGONBAIT22 | -2077 108 1956 |
2 | JUBATHEHUT+TROOPERCHOOCH | -4567 82 2377 |
3 | DAARK64 | 4147 76 2498 |
4 | NINJAMONKEY82 | -1201 87 3783 |
5 | JERICHODIAMOND | -1358 65 -2610 |
ID | Owners | Coordinates |
---|---|---|
binkoy | Binkoy | -367 76 2331 |
calz | Calz42 & SpicedApple | 4237 91 -3736 |
cocus | Cocuswood & lucentmite2955 | -4340 62 330 |
dragonbait | Dragonbait22 | -4729 69 3553 |
johan | Johancuffs | 3477 65 -4426 |
katie | KatieCat & Vashtanerada2 | -5153 64 -979 |
obi | Obi & AG Doctor | -3826 90 -4891 |
ID | Owners | Coordinates |
---|---|---|
creator | Creator | -2110 74 -4478 |
nanobooty | Nanobot27, Stiwgo, & AstralAcid | -2441 87 3506 |
snowyglobe | Damocracy, Fooie713, & Lore | 4681 86 -4804 |
ID | Owners | Coordinates |
---|---|---|
falcon | That LEGO Guy, Doggie015 & Pody | 4543 63 -1147 |
mcauwood | Stwigo, Rauume & Kraany | 4155 62 -150 |
mecha | MechaFrost | 952 63 159 |
ID | Owners | Coordinates |
---|---|---|
carnie | Dragonbait22 & SportyMan100 | -2294 62 1976 |
stwig | Stwigo, Ama Meus, & Floraboy42 | -5059 62 1174 |
Username | Coordinates |
---|---|
0oo_Kaz_oo0 | -4338 3 1321 |
16TOMMYJOHN | -1189 72 -4240 |
3nder33 | 2760 71 -1841 |
_Mercz | -1276 63 718 |
_NightDragon_ | 1730 79 -1243 |
_Zandros | -3315 65 3026 |
Admiral_Pie | 1962 63 592 |
AG_Doctor | -1480 74 -1533 |
alanna | 2065 65 3579 |
AlloyShark | -4418 64 1977 |
Aluriana | -134 64 1923 |
angrytubbie | 1572 62 -624 |
Awesome_sloth | 443 68 -1357 |
Ayiana | 3509 85 -1140 |
Bearsgoroar | 3042 12 6744 |
BillyC | -2883 147 -1979 |
BlackfireZealot | 2463 85 -3928 |
BlightRoar | -4278 70 3134 |
Blockhead256 | 2438 62 -5545 |
bourkie | -6854 64 -6148 |
bsdp123 | 2694 62 -521 |
BullFlame | -3955 88 -896 |
Camdaman115 | 5565 98 553 |
Cammando58 | -7041 63 2865 |
CaratsRitzy | 6583 92 -3967 |
Charger770 | -1146 64 107 |
Creator | -1135 73 1189 |
Damocracy | 4681 86 -4804 |
danazza5 | -3457 62 -2702 |
danthemanlavitan | -259 72 -1032 |
darmul | 1684 49 705 |
Darrell310 | -73 62 1100 |
Dave77734 | -1864 55 -152 |
Dazmine9 | -226 36 -13 |
DDtheDino | 2345 63 -3640 |
DefyingPeace | -2274 90 3600 |
Dingo457 | -981 92 -817 |
DJPkool | -13 69 4699 |
djsneakypea101 | -449 57 -860 |
doggie015 | 4542 63 -1145 |
DRAGALE | 3217 74 -1267 |
Dragonbait22 | -2201 66 2165 |
DrRaz77 | -2586 88 -1918 |
Dubblebwah | 4479 61 1413 |
Dylan_J | -1955 248 -1581 |
Earl_Hickey | -723 62 2944 |
Emanded | -2509 64 -678 |
Emwolb_6 | -406 64 2357 |
EpicGamersGirl | -3673 62 851 |
Expendablewolf | -580 64 5206 |
Facial_Donut | -5046 86 -1374 |
Fallout4TW | -1075 90 3787 |
FarmboyJ | -1969 54 -521 |
FeelGoodGaming | 1098 78 -4436 |
fooie713 | -1239 63 1032 |
Foxaries | 1861 72 -79 |
Freaky_Zekey | -22 74 1573 |
Fupery | -439 35 -11 |
futsallozza | 4598 47 1138 |
ggggrrrraaaannnn | -3811 82 2192 |
Gibbo | 34 28 -522 |
gimjt | -2594 70 2089 |
GothShadowMaster | 4240 93 2061 |
Griff066 | 277 120 1594 |
Guqrdian | 4801 71 3111 |
Hackswell | -2971 72 -1915 |
Halo005 | 735 68 -665 |
Hanelts | 238 79 -2158 |
Haylovey | -644 62 3253 |
hug | 2084 71 239 |
hugaraxia | 2083 71 249 |
Illitheid | -4078 62 3933 |
itchy20839 | -1670 62 2427 |
Iyssden | -2857 66 -5829 |
Jacky121212 | 2838 67 2745 |
JediWmacmich | 3764 66 3558 |
jeoboogie | 2601 61 3990 |
JerichoDiamond | 1479 69 1652 |
Jessgaming | -128 76 -741 |
Johancuffs | 3425 89 -4545 |
johnymax | 997 61 -524 |
JoshBoss56 | 4089 102 629 |
JOSHSEB8476 | -296 112 -278 |
JudennMC | -1627 63 2974 |
k1l2l3y | -1737 65 -4749 |
KatieCat | -5154 64 -979 |
KawaiiKiIler | 1127 69 -4178 |
kevisere | -2930 62 -1635 |
kiaraanne | 3186 63 -5568 |
KillPocalypse54 | -5053 63 -1376 |
KingOfDiamonds99 | -299 62 1204 |
Kirby_J | 2147 66 -3348 |
Kopo_69 | 496 61 999 |
Kraany | 1794 84 -967 |
kronosreligio | 3339 146 -6393 |
Kylez10 | 307 65 -1696 |
lIllIllllIl | -55 69 917 |
Linxsis | -915 236 2469 |
lordnitemare | -1047 68 3256 |
Lore | -1200 63 1081 |
LukeDaSassyOreo | 403 62 3466 |
MadCookieGirl601 | -7093 68 -6175 |
MandurahFiend | -312 62 3649 |
megaboy999 | 1364 63 -297 |
Melflex | 966 76 1191 |
Melodramatic_Toe | -2948 29 2499 |
MelonSquash | -569 67 -6421 |
minimini | 5512 100 3122 |
MishyCube | 1994 64 576 |
MistahRey | 3273 65 -2079 |
MisterNormi3 | 655 19 -2640 |
Mixlol | 1309 59 -599 |
moomoo_ | 3066 89 -2554 |
moonlight_belle | 4674 62 2411 |
Moskyi | 5388 68 3294 |
MrFroon | -2640 10 7032 |
MrSonny6155 | 278 68 -6848 |
n3261 | 1849 71 -1066 |
Nanobot27 | -2676 64 3508 |
NastyJerk | -743 254 3253 |
nicholosophy | -1250 67 1560 |
Obi__ | -1164 85 -1198 |
ObsidianG | 520 52 1717 |
oggy2012 | -3465 70 -2758 |
Olied | -434 60 1447 |
PapyruSans | -6728 77 1781 |
PassThePeppers | -866 183 -927 |
pat1618 | -361 51 1223 |
Pinto | 1519 63 2007 |
pody121 | 4646 61 -4449 |
pooks9 | 3563 74 2548 |
PsychicChickens | -5011 63 -1089 |
raaaten74 | 1032 61 -151 |
RAGE_and_a_HALF | -1165 56 -4313 |
ramikin | 4648 70 -2638 |
Raxar | 3829 55 -210 |
RebeccaG1995 | 4030 71 -1175 |
redworm668 | 2515 62 -3703 |
RedZephyr7 | 2260 62 -4 |
Rhino911 | 4113 72 2029 |
Rider_of_Sheep | 1491 70 -367 |
RobotoRaccoon | 2582 65 -1170 |
RumbaKittyKat | 5429 14 3230 |
Sarsen | -4330 70 -4857 |
Scientistman305 | 4638 69 -4478 |
sentarius101 | 2522 62 -5294 |
SilverSwindler | 423 61 -1228 |
Skopica | -5002 73 4077 |
Skywalkers1302 | -2103 84 527 |
slyswift | 1045 79 -540 |
Smitttie | -6257 77 1333 |
snakey07 | 244 12 -1304 |
solly | -3895 70 -727 |
spainyoz | -3038 43 1219 |
SportyMan100 | 1783 71 -6798 |
Steampop | -13 62 1216 |
Stooveh | -3876 63 2012 |
StrawberryShadow | 2405 62 74 |
Stwigo | -2086 101 3492 |
SuperHappyPants | -190 67 1081 |
Tantusar | -2767 71 -3590 |
Telf0rd | 6312 65 1042 |
That_LEGO_Guy | 4549 63 -1160 |
TheAmazingWaldo | 1525 71 -3968 |
TheBlueSlimeDJ | 5134 66 782 |
TheEvilPig101 | 3870 46 677 |
TheGreenSlimeDJ | 4511 82 106 |
TheMolt | -6491 63 139 |
ThereWillBeCubes | -4798 62 764 |
TheTechnoGirl | 2811 63 -752 |
thinker | -3518 71 -6482 |
Tip_Toe | 77 63 652 |
TomJoeSmith | 1507 63 223 |
Trogloxene | -637 65 -129 |
trousers_murph | -331 85 -370 |
Turtsfam | -2001 69 4149 |
UKn0Me | 6599 17 3922 |
Ullarah | 6277 73 -6621 |
unclebobsticle | 3854 65 478 |
VashtaNerada2 | 1669 68 2200 |
Velanci | 1835 7 2018 |
warsillor | -997 65 2547 |
willthepro_36 | 2769 74 172 |
wristslasher | -685 227 68 |
XPlasmaPulse | -1595 85 -5742 |
xXCookieKawaiiXx | 3952 10 -1429 |
YddEd | 4746 26 -6205 |
zanner9z9 | -294 90 -1454 |
Homes are on a separate page, as there's a lot of them… The page may take a few seconds to load.