Versions | 1.18 to 1.19 |
---|---|
Started | 2021-12-17 |
Finished | 2023-06-24 |
Seed | -482966165711408993 |
Spawn | 0, 113, 12 |
Unique joins | 954 |
Final map size | 14000 x 14000 |
First diamonds | PooSling3 @ 2022-12-18 17:10:34 |
---|---|
First deepslate diamonds | XeonTranq @ 2022-12-17 12:45:41 |
First Ban | /tempban bigbumcatcher12 2d greifing trap house @ 2022-01-24 16:06:06 |
First [1] | .HobbieC @ 2022-01-08 18:30:57 |
First [2] | _Zandros @ 2022-01-21 23:43:55 |
First [3] | NA |
XPBank Top | HobbieC with 3,064 levels |
Most Joins | self_slaughter (990) |
HobbieC (756) | |
JediWmacmich (633) | |
Most Deaths | That_LEGO_Guy (517) |
Sapharite (392) | |
Kallayanei (318) | |
Most /back Uses | Kallayanei (12,086) |
Kundufus (6,785) | |
AdeptCain (6,684) | |
Most Chats Sent | Dubblebwah (14,500) |
lolcommemorative (14,198) | |
AdeptCain (13,982) |
Build | Players | Coordinates |
---|
Build | Players | Coordinates |
---|
Warp | World | Coordinates |
---|---|---|
Spawn | Overworld | 0 113 12 |
Sand Pit | Overworld | -10 114 320 |
Tree Farm | Overworld | 19 118 320 |
Region Help | Overworld | -38 107 -67 |
Honey Badger | Overworld | -38 96 39 |
Portals | Overworld | 38 35 71 |
Enchanting | Overworld | 5 23 0 |
Staff Hall | Overworld | 69 54 57 |
PvP | Overworld | -76 114 -278 |
Recipe | Overworld | 71 78 8 |
Showcase | Overworld | 67 73 33 |
Magic Hoe | Overworld | 296 68 -260 |
Mob Arena | Overworld | -66 91 -203 |
Nether | Nether | 2 44 0 |
End | End | 101 49 0 |
Rules | Overworld | 0 104 0 |
Shop | Overworld | 56 108 20 |
Jail | Overworld | 15 94 72 |
Standard | Overworld | 42 107 -48 |
North | Overworld | 0 113 -5000 |
South | Overworld | 0 113 5000 |
East | Overworld | 5000 113 0 |
West | Overworld | -5000 113 0 |
Shop Help | Overworld | 56 117 35 |
Player | World | Location |
---|---|---|
AdeptCain | Nether | 1726 59 -91 |
akturner | Overworld | 1503 186 1459 |
bionaki | Overworld | -5 113 634 |
Caz | Overworld | -3061 63 -416 |
Dubblebwah | Overworld | -1850 68 -1459 |
DumpyNebula720 | Overworld | 2284 115 -663 |
FacialDonut | Overworld | 2903 75 777 |
FarmboyJ | Overworld | 514 15 657 |
gation | Overworld | 4238 89 1684 |
GDPulsar | Overworld | 4472 -50 -2927 |
Hackswell | Overworld | 1335 65 -3290 |
Hanelts | Nether | 896 73 630 |
HopkinGreen | Overworld | 778 115 -4501 |
ilovekills | Overworld | 1967 -21 -1580 |
Jidai | Overworld | -2749 62 3022 |
Kallayanei: | Overworld | -1713 77 5728 |
Lady_bug12: | Overworld | -2057 44 1393 |
Leeroy33 | Overworld | -201 114 450 |
Lore | Overworld | 6245 68 192 |
Medrad | Overworld | 1643 122 3762 |
ned279 | Overworld | -820 56 -927 |
PooSling3 | Overworld | 238 95 1479 |
RobotoRaccoon | Overworld | 2040 72 -4457 |
Sassbre | Overworld | 4183 93 3668 |
SerenityEx | Overworld | -626 244 5807 |
StarkLife | Overworld | -3016 71 -1545 |
t4baz: | Nether | -1945 127 102 |
Telf0rd | Overworld | 2124 94 -265 |
That_LEGO_Guy | Overworld | -124 151 552 |
ThereWillBeCubes | Overworld | -1849 85 -1720 |
TheWeebAvat | End | -863 0 -73 |
thinker | Overworld | -1055 64 3989 |
Timbred | Overworld | 40 112 452 |
VTPooksSSBU | End | 850 0 86 |
Yinlives | Overworld | 1397 -51 -1506 |
z1mzalabim | Overworld | 1903 124 5067 |
Username | Home Name | World | Coordinates |
---|---|---|---|
.AirMinotaur9229 | home | Overworld | -6151 71 6184 |
.ArloBarloArlo | a | Overworld | -1178 64 -3647 |
.BeanoFenino | home | Overworld | 6105 64 712 |
.buggly1 | home | Overworld | 803 63 -128 |
.chxxntee | home | Overworld | -2411 63 -1767 |
.EmilyH2016 | home | Overworld | 2480 63 939 |
.FDC12thebest | base | Overworld | 2340 91 4158 |
.FDC12thebest | home | Overworld | 4369 71 -3619 |
.Floraboy42 | home | Overworld | 3851 63 -1087 |
.Floraboy42 | purple | Overworld | 4057 1 -1019 |
.GalaxyJaguar123 | home | Overworld | 2989 99 -666 |
.GalaxyJaguar123 | l | Overworld | 2938 71 -718 |
.HobbieC | hac1 | Nether | -3792 128 128 |
.HobbieC | hac2 | Overworld | 0 121 -401 |
.HobbieC | hac3 | Overworld | 1196 105 -2100 |
.HobbieC | hac4 | Overworld | 1105 61 -1989 |
.HobbieC | hac5 | Nether | -3524 36 1203 |
.IcyFajita9799 | home | Overworld | -2406 63 -1754 |
.IcyFajita9799 | vil | Overworld | -1078 70 -4118 |
.JONTYSC | base | Overworld | 2351 90 4159 |
.JONTYSC | home | Overworld | 4369 71 -3620 |
.JONTYSC | mine | Overworld | 2346 11 4191 |
.Kallayanei | b | Overworld | -2393 68 -5922 |
.Kallayanei | f | Overworld | 75 122 589 |
.Kallayanei | home | Overworld | -5300 64 491 |
.Kallayanei | n | Nether | 125 15 -865 |
.Kallayanei | s | Overworld | 3786 126 -5418 |
.Leafii1122 | home | Overworld | -2693 70 -4164 |
.LVCthebest | base | Overworld | 2342 90 4161 |
.LVCthebest | home | Overworld | 4379 70 -3614 |
.Miajade20206044 | home | Overworld | 2480 63 938 |
.MissJaydey | home | Overworld | -3419 71 -432 |
.nassar969547 | a | Overworld | -11 63 751 |
.NightwingE09 | home | Overworld | 2953 63 -869 |
.OUTOFMYROOMIMPL | a | Overworld | -5727 71 2451 |
.OUTOFMYROOMIMPL | b | Overworld | -4813 63 -2220 |
.Shininglinx2 | home1 | Overworld | -3114 68 -4281 |
.SinistralPear75 | home | Overworld | 881 70 -98 |
.SteelSoldier679 | home | Overworld | 2479 66 935 |
.SteelSoldier679 | mine | Overworld | 2392 -54 989 |
.SupremeCallum86 | home | Overworld | 3034 64 -783 |
.SuspectAlpaca17 | farm | Overworld | 9 120 654 |
.SuspectAlpaca17 | home | Overworld | -5254 63 6710 |
.ThatLEGOGuy3256 | t | Overworld | -1349 97 6292 |
.Xe0nTranq | home | Overworld | -3082 66 -4320 |
.Xe0nTranq | home2 | Overworld | -3246 -59 -4303 |
0110_0110_0110 | home | Overworld | 2804 64 2395 |
2.13412E+15 | home | Overworld | -6207 75 6196 |
3filism | orbost | Overworld | -206 68 900 |
69Tommo69 | farm | Overworld | 25 121 563 |
_MrCrazy_ | base1 | Overworld | 861 64 142 |
_MrCrazy_ | home | Overworld | 4 113 -11 |
_adammmm | home | Overworld | -6731 160 -3191 |
_Choncho_ | home | Overworld | 48 126 600 |
_Dustii_ | home | Overworld | -2522 79 676 |
_RawG_ | home | Overworld | -2071 69 3463 |
_RawG_ | mesa | Overworld | 1503 87 -3036 |
_SaiIsMad_ | home | Overworld | 214 101 1324 |
_SaiIsMad_ | mine | Overworld | 419 -59 1257 |
_Sambo_RipX_ | home | Overworld | -2158 158 973 |
_wot | grindfall | Overworld | -3121 84 -4301 |
_wot | home1 | Overworld | -3113 77 -4326 |
_Zandros | amo | Overworld | -2457 102 -2413 |
_Zandros | island | Overworld | -2569 70 -2664 |
_Zandros | oki | Overworld | -2486 71 -2738 |
_Zandros | skeleton | Overworld | 3728 -51 3730 |
_Zandros | turtle | Overworld | -2466 64 -2710 |
_Zandros | view | Overworld | -2472 104 -2596 |
_Zandros | vill | Overworld | -346 68 1185 |
AdeptCain | a | Overworld | 3100 65 -4438 |
AdeptCain | c | Overworld | 3102 16 -4754 |
AdeptCain | d | Overworld | 3195 -58 -4436 |
AdeptCain | end | End | -894 13 -324 |
AdeptCain | heads | Nether | 3659 26 -1554 |
AdeptCain | n | Nether | 1723 66 -80 |
AdeptCain | spud | Overworld | -81 89 479 |
AdeptCain | w | Overworld | 3114 66 -4415 |
AdeptCain | warden | Overworld | 4732 -52 6262 |
aevvt | a | Overworld | -837 63 2840 |
aevvt | home | Overworld | 1744 86 762 |
Afridge | a | Overworld | 3807 66 -3404 |
Afridge | c1 | Overworld | 3098 62 -1031 |
Afridge | c2 | Overworld | 2845 63 499 |
Afridge | c3 | Overworld | 2284 63 875 |
aircawn | home | Overworld | -610 115 3994 |
AishaNB | home | Overworld | -1852 64 759 |
Akrxpovic | home | Overworld | 3437 63 -23 |
akturner | blackstone | Nether | 7 47 -1317 |
akturner | castle | Overworld | -2194 86 1921 |
akturner | chest | Overworld | 1539 49 1115 |
akturner | dubbles | Overworld | -1762 71 -1438 |
akturner | home | Overworld | 1527 70 1130 |
akturner | ice | Overworld | -680 67 1221 |
akturner | mine | Overworld | 1456 -20 822 |
akturner | sky | Overworld | 1505 187 1454 |
akturner | spawner | Overworld | 1504 22 1082 |
akturner | swamp | Overworld | -3844 73 3955 |
akturner | vil | Overworld | -763 104 286 |
Alek5 | home | Overworld | -1784 135 2588 |
AlloyShark | a | Overworld | -175 81 -3608 |
AlloyShark | c | Overworld | -59 70 -726 |
AmeliaTheN1nja | home | Overworld | 3399 69 -2738 |
Amosathar | home | Overworld | 3171 63 -3223 |
Amotorias | end | Overworld | -1679 -41 -1605 |
Amotorias | home | Overworld | -2457 102 -2400 |
AngryNavySeal | b | Overworld | 210 100 -1931 |
AngryNavySeal | lava | Overworld | -120 -38 -2041 |
Armdrone | mooshroom | Overworld | -684 69 2670 |
Armdrone | nether | Nether | 1138 128 987 |
Armdrone | rooffarm | Nether | -3795 128 89 |
Armdrone | trader | Overworld | 2549 134 -2465 |
Armdrone | village | Overworld | -3975 72 -3951 |
aselbasel | a | Overworld | 131 70 726 |
aselbasel | b | Overworld | 2560 132 -2464 |
asfawfs | hmm | Overworld | -3614 64 -1064 |
asfawfs | seb | Overworld | -2793 85 -1956 |
asfawfs | shop | Overworld | -3514 64 -1285 |
asfawfs | storage | Overworld | -2032 58 -1719 |
Ashlea | home | Overworld | -3469 64 -1356 |
Atatamia | home | Overworld | -5671 64 -2411 |
Au_Digger | home | Overworld | -836 84 538 |
auzboz | home | Overworld | -632 63 678 |
BaconSanga | home | Overworld | -2851 80 388 |
BaconSanga | mesa | Overworld | 1559 78 -3005 |
BadJrFPV | billie | Nether | 36 15 -14 |
BadJrFPV | fish | End | -1196 63 -580 |
BadJrFPV | hall | Overworld | -2051 72 3232 |
BadJrFPV | home | Overworld | -757 64 2871 |
BadJrFPV | mine | Overworld | -2050 -58 3378 |
beedledesu | home | Overworld | 1186 90 3105 |
Beetle2583 | build | Overworld | 907 77 -2390 |
Beetle2583 | end | End | 2106 62 176 |
Beetle2583 | home | Overworld | -2073 63 -4101 |
BelOner12 | build | Overworld | 654 66 366 |
BelOner12 | home | Overworld | 579 58 257 |
BelOner12 | nether | Nether | 1026 72 976 |
BelOner12 | pris | Overworld | -479 44 -1170 |
BelOner12 | terra | Overworld | 1487 104 -3043 |
BelOner12 | vill | Overworld | 592 31 321 |
Benjamin_Mac | b | Overworld | 3293 127 -204 |
BeugBlower | home | Overworld | -3816 69 1135 |
biddyroxs | home | Overworld | -3162 76 704 |
Billzadogga5 | b | Overworld | 813 71 4384 |
Billzadogga5 | home | Overworld | 2625 56 -1608 |
bionaki | farm | Overworld | 2356 103 -2124 |
bionaki | home | Overworld | -1 128 523 |
bionaki | horse | Overworld | 152 70 807 |
bionaki | lake | Overworld | 343 64 450 |
bionaki | th | Overworld | -18 129 598 |
BionicleLoverr | home | Overworld | -3885 111 -275 |
Birnieee | a | Overworld | 3101 60 -4445 |
Birnieee | b | Nether | 1723 66 -78 |
Birnieee | c | Overworld | 851 66 -3883 |
BlackfireZealot | home | Overworld | -3579 104 1121 |
BlightRoar | e | Overworld | 2252 72 -4224 |
BlightRoar | h | Overworld | 1492 70 -3995 |
BlightRoar | hall | Overworld | 1500 -1 -4004 |
BlightRoar | m | Overworld | 1350 -50 -1899 |
BlightRoar | n | Nether | 3755 44 0 |
BlightRoar | ss | Overworld | 1351 -50 -2818 |
BlightRoar | zs | Overworld | 1354 -49 -2462 |
Blitzaw | b | Overworld | -1075 212 -6673 |
Blitzaw | cane | Overworld | -1195 63 -6680 |
Blitzaw | hole | Overworld | -3134 72 6743 |
Blitzaw | home | Overworld | -3862 96 6875 |
Blitzaw | mesa | Overworld | 1926 97 -2281 |
Blitzaw | moss | Overworld | 4944 -6 -6653 |
Blitzaw | nether | Nether | 2220 34 -45 |
Blitzaw | two | Overworld | 2498 195 -6816 |
Blitzaw | ward | Overworld | -3877 33 6956 |
Blitzaw | yelow | Overworld | 2070 95 -2363 |
boenarrow | home | Overworld | 481 105 -139 |
bourkie | bourkie | Overworld | 1689 63 -1488 |
bourkie | cave | Overworld | 2235 99 -2152 |
bourkie | crystal | Overworld | 1396 -54 -1496 |
bourkie | ewok | Overworld | 1992 -9 -1606 |
bourkie | frog | Overworld | -5675 64 671 |
bourkie | mine | Overworld | 1796 -47 -1482 |
bourkie | pillagers | Overworld | 3341 63 -4379 |
bourkie | strangecave | Overworld | 1999 20 -1684 |
bourkie | yinbourkie | Overworld | -4379 73 -430 |
Bowks1 | farm | Overworld | 2436 94 -579 |
Bowks1 | home | Overworld | 2524 161 -539 |
Bowks1 | nether | Nether | 1628 15 -91 |
Bowks1 | temp | Overworld | 1545 -10 -3524 |
Bowks1 | village | Overworld | 3061 109 2375 |
Brayonnaise01 | b | Overworld | -3911 113 6919 |
Brayonnaise01 | home | Overworld | 3824 74 -1396 |
BrimzX | end | End | -828 57 -405 |
BrimzX | home | Overworld | -6544 71 1155 |
BrimzX | mesa | Overworld | 1842 103 -2378 |
BrimzX | nether | Nether | 47 60 231 |
BrimzX | village | Overworld | -289 67 -5834 |
Broddikill | home | Overworld | 6362 63 4136 |
BUFARD997 | home | Overworld | 5062 63 1629 |
bulggotnori14 | home | Overworld | 1578 127 -243 |
bulggotnori14 | mine | Overworld | 1534 62 -91 |
caitbecmin | one | Overworld | -42 24 4339 |
caitbecmin | second | Overworld | 224 92 648 |
Calco_Guy | home | Overworld | 1452 76 628 |
Calco_Guy | village | Overworld | -4301 63 -239 |
CaritasNecat | geode | Overworld | 760 -44 4008 |
CaritasNecat | h | Overworld | 316 63 -3600 |
CaritasNecat | h2 | Overworld | -2742 64 -3746 |
CaritasNecat | lush | Overworld | 3953 -17 -1509 |
CaritasNecat | mine | Overworld | 6 -52 -4000 |
CaritasNecat | nec | Overworld | 4050 -52 -4050 |
CaritasNecat | nether | Nether | 47 73 176 |
CaritasNecat | nethertop | Nether | -3385 128 128 |
CaritasNecat | problem | Overworld | 6 -52 -4000 |
CaritasNecat | swc | Overworld | -4050 -52 4050 |
Caz | books | Overworld | -2054 45 1398 |
Caz | ch | Overworld | 4031 84 -1756 |
Caz | cubby | Overworld | 2830 77 -1972 |
Caz | first | Overworld | 3228 86 -1197 |
Caz | futuredonkey | Overworld | 2523 114 -837 |
Caz | home | Overworld | 3957 -18 -1972 |
Caz | nether | Nether | 42 15 -892 |
Caz | new | Overworld | -1945 64 982 |
Caz | pc | Overworld | 2186 138 -1556 |
Caz | test1 | Overworld | -2397 63 2705 |
Cefanto | farm | Overworld | 4355 56 -4489 |
Cefanto | home | Overworld | 2581 64 -2379 |
Cevius | blaze1 | Nether | 974 64 -1102 |
Cevius | c | Overworld | -2018 107 3528 |
Cevius | cave | Overworld | -2053 48 3664 |
Cevius | cave2 | Overworld | -2282 65 309 |
Cevius | cave3 | Overworld | -2114 -32 3869 |
Cevius | chest1 | Overworld | -998 63 3722 |
Cevius | chest10 | Overworld | 368 71 984 |
Cevius | chest2 | Overworld | -723 63 3710 |
Cevius | chest3 | Overworld | -1140 64 3774 |
Cevius | chest4 | Overworld | -1745 63 3210 |
Cevius | chest5 | Overworld | -999 63 3723 |
Cevius | chest6 | Overworld | -2344 67 3971 |
Cevius | chest7 | Overworld | -2469 70 3611 |
Cevius | chest8 | Overworld | -653 63 -668 |
Cevius | chest9 | Overworld | -1238 63 -685 |
Cevius | cspid | Overworld | -2117 18 3320 |
Cevius | d | Overworld | -87 114 344 |
Cevius | dog | Overworld | -2507 69 3835 |
Cevius | e | Overworld | -2021 100 3526 |
Cevius | en | Overworld | 1 23 0 |
Cevius | end1 | End | 61 61 1099 |
Cevius | end2 | End | 1332 63 1556 |
Cevius | endfort1 | End | 1605 58 -116 |
Cevius | endfort2 | End | 1689 119 -284 |
Cevius | endfort3 | End | 360 59 -3177 |
Cevius | firstbase | Overworld | -516 65 -700 |
Cevius | flow1 | Overworld | 696 66 -736 |
Cevius | gem2 | Overworld | -1999 -30 3834 |
Cevius | gem3 | Overworld | -2062 -44 3917 |
Cevius | gem4 | Overworld | -2133 4 3743 |
Cevius | gems | Overworld | -206 18 -740 |
Cevius | h | Overworld | -2022 103 3542 |
Cevius | hb | Overworld | -38 96 40 |
Cevius | home | Overworld | -2021 103 3542 |
Cevius | jung | Overworld | 3270 82 -3108 |
Cevius | m1 | Overworld | -2002 -6 3512 |
Cevius | m2 | Overworld | -2153 18 3951 |
Cevius | m3 | Overworld | -2180 -10 3801 |
Cevius | mes1 | Overworld | 1933 112 -2166 |
Cevius | mes2 | Overworld | 1978 103 -2250 |
Cevius | mob | Overworld | -2189 -50 3614 |
Cevius | moo | Overworld | -670 72 2738 |
Cevius | moss1 | Overworld | -2369 25 2407 |
Cevius | moss2 | Overworld | -2250 30 2369 |
Cevius | n | Nether | -1 44 -971 |
Cevius | n1 | Nether | 452 52 -1198 |
Cevius | n2 | Nether | 397 68 -1155 |
Cevius | n3 | Nether | 494 38 -1252 |
Cevius | n4 | Nether | 551 57 -1282 |
Cevius | n5 | Nether | 519 70 -1170 |
Cevius | n6 | Nether | 565 101 -1125 |
Cevius | n7 | Nether | 655 101 -1117 |
Cevius | n8 | Nether | 880 92 -1312 |
Cevius | nbone1 | Nether | 942 71 -1126 |
Cevius | nbone2 | Nether | 956 84 -1241 |
Cevius | netherblack | Nether | 584 33 -986 |
Cevius | nfarm | Nether | -3782 65 105 |
Cevius | nfort1 | Nether | 917 45 -1008 |
Cevius | nfort2 | Nether | 926 70 -999 |
Cevius | nrf | Nether | 125 67 -1013 |
Cevius | nrf2 | Nether | 184 69 -1110 |
Cevius | nsl | Nether | 362 52 -1254 |
Cevius | q | Overworld | -2023 138 3530 |
Cevius | spid | Overworld | -3186 -43 -2508 |
Cevius | tr | Overworld | 95 124 320 |
cgm0618 | home | Overworld | 3434 67 -948 |
CH33kCLAPP3RZ | home | Overworld | -6931 110 6962 |
champagnedied | b | Overworld | 4149 54 2451 |
champagnedied | c | Overworld | -5630 72 3135 |
champagnedied | d | Overworld | -30 63 6951 |
champagnedied | e | Overworld | -6937 112 6976 |
champagnedied | home | Overworld | 4168 106 2488 |
ChaosAwakened | bastion3 | Nether | 33 37 633 |
ChaosAwakened | border | Overworld | -3118 64 3975 |
ChaosAwakened | cave | Overworld | -2386 -40 3856 |
ChaosAwakened | fortress | Nether | 52 76 172 |
ChaosAwakened | moo | Overworld | -5785 73 2550 |
ChaosAwakened | prisma | Overworld | -790 69 -1806 |
ChaosAwakened | snow | Overworld | 2014 191 -366 |
ChaosAwakened | spider | Overworld | -4435 -32 6718 |
ChaosAwakened | village | Overworld | -2863 73 -882 |
CheetoTV | c | Overworld | 3369 75 3050 |
CheetoTV | d | Overworld | 3662 -19 3491 |
CheetoTV | h | Overworld | 3346 75 3054 |
CheetoTV | v | Overworld | 41 120 534 |
chubbycrunch | b | Overworld | 416 21 -2986 |
chubbycrunch | c | Overworld | 4961 63 -1390 |
chubbycrunch | d | Overworld | 205 -29 -3926 |
chubbycrunch | home | Overworld | 319 63 -2866 |
chubbycrunch | nether | Nether | -180 63 2658 |
Clock_Watcher | home | Overworld | 6884 60 -2249 |
Cloud_Nyne | b | Overworld | 3811 16 -5276 |
Cloud_Nyne | home | Overworld | 4484 70 -2701 |
CoffeeAndCake | amethyst | Overworld | 1832 29 2750 |
CoffeeAndCake | home | Overworld | 892 64 2211 |
CoffeeAndCake | lush2 | Overworld | 3150 56 3122 |
CoffeeAndCake | n | Nether | 138 15 -1550 |
CoffeeAndCake | seachest | Overworld | 2083 63 701 |
Coloy_ | home | Overworld | 4487 72 1656 |
Commanderpoyo | b | Overworld | 1973 -50 -2935 |
Commanderpoyo | home | Overworld | -3114 67 4238 |
courtneypedlar | home | Overworld | -1062 72 4258 |
courtneypedlar | zombies | Overworld | -835 -49 4242 |
Crack_Addict_ | home | Overworld | 237 103 1499 |
Crack_Addict_ | sky | Overworld | 272 118 1503 |
Crbn6921 | b | Overworld | 23 120 659 |
Crbn6921 | home | Overworld | 309 63 -2871 |
Creamoe | h | Overworld | 2521 69 -2043 |
Creator | home | Overworld | 3850 63 5812 |
CroftieJG | home | Overworld | 1942 68 5933 |
Crunkleton | home | Overworld | 3569 28 -1872 |
crystalmoo | b | Nether | -365 15 -50 |
crystalmoo | home | Overworld | 6884 60 -2252 |
CuteBoyDandelion | mountain | Overworld | -3996 72 -434 |
CuteBoyDandelion | trade | Overworld | 2556 133 -2464 |
CutieCrumble | home | Overworld | 669 66 -2951 |
cwazykitten | home | Overworld | -2547 72 776 |
Daark64 | cave | Overworld | 1707 -54 3890 |
Daark64 | glowies | Overworld | 2889 58 3338 |
Daark64 | mesa | Overworld | 2144 92 -2046 |
Daark64 | mountain | Overworld | 3990 147 3631 |
Daark64 | outpost | Overworld | -792 71 1095 |
Daark64 | shrooms | Overworld | -1173 80 1810 |
Daark64 | swamp | Overworld | 3747 71 -2370 |
Daark64 | village | Overworld | -1394 64 -3636 |
DaddyCrunch | b | Nether | 1471 14 -27 |
DaddyCrunch | c | Overworld | -1222 63 6098 |
DaddyCrunch | home | Overworld | 317 63 -2871 |
daemoniix | home | Overworld | 4963 63 428 |
daemoniix | sky | Overworld | -50 233 1868 |
damripp | a | Overworld | 34 112 -671 |
damripp | b | Overworld | -1496 64 -307 |
damripp | home | Overworld | 52 103 -603 |
danthemanlavitan | dan1 | Overworld | 1352 81 2340 |
danthemanlavitan | danvill0 | Overworld | 1902 67 2311 |
danthemanlavitan | danvill3 | Overworld | 1673 71 -1329 |
danthemanlavitan | koala1 | Overworld | -2516 70 3438 |
datoxicmeteor | base | Overworld | -164 72 455 |
datoxicmeteor | mine | Overworld | 2695 22 6784 |
deadmau5boy1998 | dv | Overworld | 3325 67 -2575 |
deadmau5boy1998 | sk | Overworld | 3283 45 -2331 |
DeadMouse_19 | homwe | Overworld | 3331 69 -2527 |
DeadMouse_19 | mine | Overworld | 3317 31 456 |
DeeSootle16 | home | Overworld | 3326 53 3113 |
DefyingPeace | clay | Overworld | 2036 112 -2332 |
DefyingPeace | home | Overworld | 2930 90 -2078 |
DefyingPeace | keira | Overworld | 719 121 1668 |
DefyingPeace | telf | Overworld | 2210 139 -245 |
dellarkon | home | Overworld | -1954 63 -5870 |
Dennest | b | Overworld | -617 141 5696 |
Dennest | home | Overworld | 1092 123 -1048 |
DerekSmalls | chavbuild | Overworld | 2776 68 -4954 |
DerekSmalls | derektown | Overworld | 775 69 2891 |
DerekSmalls | end | End | 1231 64 26 |
DerekSmalls | hobbie | Nether | -3789 131 183 |
DerekSmalls | hole | Overworld | -2061 57 1384 |
DerekSmalls | nether | Nether | 1200 67 1324 |
DerekSmalls | terracotta | Overworld | 2084 88 -2032 |
DerekSmalls | v | Overworld | -2466 83 -2144 |
DerekSmalls | w | Nether | 903 74 2016 |
DerekSmalls | wither | Overworld | -3003 65 -2632 |
dewbhgfd | home | Overworld | -209 68 901 |
DiabolusX | home | Overworld | 686 71 -1487 |
diamondgeter69 | home | Overworld | -3191 111 777 |
dingdongdebbie | hilltop | Overworld | 4038 78 -2252 |
dingdongdebbie | treetop | Overworld | 3215 90 -2021 |
doctorcyberboss | base | Overworld | -3154 112 -1978 |
doctorcyberboss | villager | Overworld | -3071 94 -1949 |
Doobskeen | home | Overworld | 4145 84 544 |
DoubleOh711 | silent | Overworld | 5113 87 3776 |
Dragonbait22 | bandits | Overworld | 3897 85 4329 |
Dragonbait22 | home | Overworld | 2322 129 -2360 |
DragonQueen6395 | home | Overworld | -2372 63 -4650 |
DragonStar777 | home | Overworld | 2174 65 -3589 |
Dubblebwah | a | Overworld | -1797 -34 -1382 |
Dubblebwah | b | Nether | 1387 67 139 |
Dubblebwah | c | Overworld | 2291 116 2333 |
Dubblebwah | d | Overworld | 1611 121 -2894 |
Dubblebwah | e | Overworld | -1905 2 -1476 |
Dubblebwah | f | Overworld | -2541 63 -1232 |
Dubblebwah | g | Overworld | 540 -21 730 |
Dubblebwah | h | Overworld | 2976 8 713 |
Dubblebwah | i | Overworld | 1614 63 2812 |
Dubblebwah | j | Overworld | 1952 -50 266 |
dumbledardy | home | Overworld | -1153 119 5399 |
dumbledardy | mine | Overworld | -1045 -32 5385 |
DumpyNebula720 | dumpybaseula | Overworld | 2301 107 -821 |
DumpyNebula720 | kallayaneikoi | Overworld | -5304 64 488 |
DumpyNebula720 | libby | Overworld | -5726 72 2452 |
DumpyNebula720 | megafarm | Overworld | 2568 206 5688 |
DumpyNebula720 | mfarm | Overworld | 2283 36 -893 |
DumpyNebula720 | sharehouse | Overworld | -4102 46 -5572 |
DumpyNebula720 | shop | Overworld | 1590 64 5998 |
Duyrong360cuuum | home | Overworld | 3653 63 1747 |
ehhnot | home | Overworld | -6204 71 6194 |
ehhnot | idk | Overworld | -6439 -45 6147 |
ehhnot | main | Overworld | -6204 75 6196 |
ehhnot | spider | Overworld | -2916 -43 4562 |
ehhnot | water | Overworld | 5362 86 -1728 |
ehhnot | zombie | Overworld | 3140 -3 935 |
EllaGaming468 | a | Overworld | 250 92 1186 |
EllaGaming468 | home | Overworld | 229 79 1140 |
EmmyShh | m | Overworld | -1333 73 6224 |
EmmyShh | w | Overworld | 3112 73 -4410 |
emolyyyy | b | Overworld | 1065 19 1041 |
emolyyyy | home | Overworld | -76 52 763 |
EqualTemperament | b | Overworld | 2844 33 -1244 |
EqualTemperament | home | Overworld | 2944 78 -1214 |
Eric_DeFran | home | Overworld | 1433 127 -766 |
ernie5422 | home | Overworld | -3555 126 705 |
Evil_Dead | home | Overworld | 3755 93 -5318 |
FacialDonut | balls | Overworld | 869 67 -3937 |
FacialDonut | dark | Overworld | 2392 63 3070 |
FacialDonut | drip | Overworld | -3105 8 1161 |
FacialDonut | home | Overworld | 2883 64 701 |
FacialDonut | jungle | Overworld | 3311 67 -2025 |
FacialDonut | lush | Overworld | -793 6 -2729 |
FacialDonut | mesa | Overworld | 1993 94 -2001 |
FacialDonut | neth | Nether | -3813 15 230 |
FacialDonut | store | Overworld | 2897 68 738 |
FacialDonut | taiga | Overworld | 1142 76 2735 |
FacialDonut | vil | Overworld | -3646 63 4359 |
Fadedlines | home | Overworld | -3944 89 -438 |
Fadedlines | mines | Overworld | -3878 69 -411 |
Fadedlines | the | Overworld | -3890 -58 -405 |
fakeblondenz | cave | Overworld | -1669 -16 -286 |
fakeblondenz | island | Overworld | -6271 80 6071 |
Falcon_0109 | home | Overworld | 1753 41 3348 |
farknose | base | Overworld | 3907 113 -147 |
farknose | pumpkin1 | Overworld | 402 124 1 |
FarmboyJ | a | Overworld | 540 16 730 |
FarmboyJ | c | Overworld | 779 -9 753 |
FarmboyJ | g | Overworld | -1277 45 1357 |
FarmboyJ | hobbie | Nether | -3800 128 63 |
FarmboyJ | n | Overworld | 522 63 732 |
