MCAU Wiki

The Minecraft Australia Player Knowledge Base

User Tools

Site Tools


oldmap:1.10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
oldmap:1.10 [2019/03/27 19:32] – [Locations] Add homes link RobotoRaccoonoldmap:1.10 [2020/04/17 15:29] – Credit FJ RobotoRaccoon
Line 8: Line 8:
 ^ Unique joins | 10590 | ^ Unique joins | 10590 |
 ^ Final map size | 14,000 * 14,000 | ^ Final map size | 14,000 * 14,000 |
 +
 +==== Fun Facts ====
 +  * This was the first map in which players could change their usernames
 +  * This map accidentally used the same seed as the 1.7 map
  
 ==== MVP ==== ==== MVP ====
Line 15: Line 19:
 ^ First [2] | Echon21 @ 2015-01-31 | ^ First [2] | Echon21 @ 2015-01-31 |
 ^ First [3] | _Zandros @ 2015-04-21 | ^ First [3] | _Zandros @ 2015-04-21 |
-^ Most Joins | (X) | +^ Most Joins | Moltro_ (4235) | 
-^ ::: | (X) | +^ ::: | ernie5422 (3640) | 
-^ ::: | (X) | +^ ::: | FarmboyJ (3508) | 
-^ Most Deaths | (X) | +^ Most Deaths | Acidbrezze (1093) | 
-^ ::: | (X) | +^ ::: | Awesome_sloth (792) | 
-^ ::: | (X) | +^ ::: | apple_pie_4321 (725) | 
-^ Most /back Uses | (X) | +^ Most /back Uses | RebeccaG1995 (27,623) | 
-^ ::: | (X) | +^ ::: | jeoboogie (19,284) | 
-^ ::: | (X) | +^ ::: | Dragonbait22 (15,908) | 
-^ Most Chats Sent | (X) | +^ Most Chats Sent | Creator (86,978) | 
-^ ::: | (X) | +^ ::: | FarmboyJ (55,295) | 
-^ ::: | (X) |+^ ::: | Moltro_ (44,035) |
  
 ==== Locations ==== ==== Locations ====
Line 38: Line 42:
 | 4 | FREAKY_ZEKEY | 1949 62 950 | | 4 | FREAKY_ZEKEY | 1949 62 950 |
 | 5 | KIARAANNE | -182 62 613 | | 5 | KIARAANNE | -182 62 613 |
-| 6 | JERICHODIAMOND | 1714 97 4305 |+| 6 | JERICHODIAMOND + FarmboyJ | 1714 97 4305 |
 | 7 | LINCHAE | 4390 63 -2248 | | 7 | LINCHAE | 4390 63 -2248 |
 | 8 | ROMALUCKY13 | 4161 98 -4491 | | 8 | ROMALUCKY13 | 4161 98 -4491 |
oldmap/1.10.txt · Last modified: 2024/03/06 22:04 by 127.0.0.1