MCAU Wiki

The Minecraft Australia Player Knowledge Base

User Tools

Site Tools


oldmap:1.10_homes

This is an old revision of the document!


Username Home Name World Coordinates
___Chloe___ b world 155 104 -2988
___Chloe___ home world -811 63 325
__Emmy__ b world -2679 71 -5902
__Emmy__ home world -2733 64 -6108
__Mudkip__ home world -214 64 -380
__pops_squidy__ home world -135 66 -803
_Red__Panda_ home world -4687 71 -6350
arkangel__ home1 world 2811 64 -2002
arkangel__ home2 world 3265 72 -1606
arkangel__ tower world 3250 244 -1605
Bubbles___ estate world 4608 74 276
Bubbles___ home world 2038 89 4400
Bubbles___ obi world -1164 86 -1211
Frankk__ home world -6235 69 4715
Jack__43 home world 3481 70 -1657
Kiwi__B home world -294 71 430
Linx__ home world -3759 62 740
NIGHTMARE__71 home world -3566 64 1356
Obi__ damo world 4561 52 -4704
Obi__ flowers world -4067 63 -4316
Obi__ hill world 1968 79 -1470
Obi__ hole world -1016 7 -1363
Obi__ hole2 world 2622 34 1008
Obi__ lantern world 767 50 3088
Obi__ mesa world -1114 91 -1198
Obi__ newbuild world -3634 70 4524
Obi__ snowace world 3071 64 -3910
Obi__ sorter world -1095 103 -1405
Obi__ tag world 4262 85 1395
Obi__ town world 4553 63 232
Obi__ tree world -3796 99 -4928
Obi__ tw world -4463 117 -2631
Obi__ zac world 2028 89 4402
Prodigy__7 b world 262 11 -526
Prodigy__7 home world 277 80 -500
PvP_Master__ home world 3474 63 -820
ron1n__ home world 2636 96 2557
Sir__Cheese home world 2397 63 -4663
Sparkle__Butts home world -4330 71 -1897
TheGrimCreeper__ home world -125 66 451
tinkerbell__ home world 468 71 -1917
01blockboy home world 3707 78 -3732
0305dani home world -1927 72 549
0oo_Kaz_oo0 home world -935 63 944
101Evsey home world 3645 64 -769
10lavacreeper home world -678 66 -5
123moooo hole world -3932 51 1691
123moooo home world 372 65 3489
1352460 b world -3451 63 -3799
1352460 home world -2875 65 -3952
13DiamondMan home world -3231 64 -1599
14yua home world -3031 112 -1257
14yua somewhere world -3422 21 -1253
14yua villa world -3247 67 -1442
15chaos15 home world 590 54 -743
16TOMMYJOHN base_ world -3096 149 -2442
16TOMMYJOHN chesesesese world 2990 69 2390
16TOMMYJOHN home world 2706 71 2765
16TOMMYJOHN home12135542 world 2367 63 255
16TOMMYJOHN horse world 4385 69 2878
16TOMMYJOHN hotel world -1191 73 -4241
16TOMMYJOHN newlife world -1456 70 4286
19deano97 b world 298 69 -166
19deano97 home world 113 12 -1634
1BadBanana rrl world -688 71 751
1BadBanana rrlm2 world -793 12 740
1BadBanana rrlt world -723 72 35
2002Yoshi home world -6972 64 -6307
2002Yoshi rockets world -7039 64 2865
2020angush home world 611 68 206
2324brandon b world -973 64 803
2324brandon home world 2812 80 -282
23TICK downstairs world -6163 64 700
23TICK home world -6168 88 705
2608CH home world -3339 64 -3892
3DDy_01 b world 3877 31 674
3DDy_01 home world 4188 63 3338
3nder33 build world 2815 64 -1657
3nder33 chant world -225 37 -19
3nder33 home world 2747 100 -1653
3nder33 lava world 2671 11 -1633
3nder33 mine world 2736 11 -1638
3nder33 skelly world -2015 42 -1339
3nder33 spider world 2895 22 -1595
3nder33 tree world 2692 63 -1679
3pic3than2004 home world 425 72 75
3pic3than2004 lel world -3066 66 2468
3picMudkipz b world -3423 72 1705
3picMudkipz home world 3032 68 3342
420Blaz3It_Mitch new world 4024 72 -1752
420Blaz3It_Mitch spawner world 3994 9 -1755
666Twig ice world 1690 7 -2230
69CurryPlayzMC b world 2685 77 6524
69CurryPlayzMC s world 2686 73 6524
69VinylScratch69 home world -3853 68 -4705
6_28318531 home world 6614 64 5967
6god_ovo home world 3797 65 3415
789jords home world -1637 64 2312
8bit_termite home world 1728 103 -452
8bit_termite top world 1722 254 -451
9314265068 home world 118 63 -1029
9314265068 nether world_nether -148 54 898
99Yoshi b world 3520 69 3846
99Yoshi home world 1021 103 -4358
_ADAMMM_ home world 1766 65 1818
_AnnoyingTaco_ home world -4680 208 -1596
_B3n_ home world -3247 37 -2053
_BananaBunch_ ash world 3633 78 2660
_BananaBunch_ guardian world 4986 40 -5888
_BananaBunch_ sky world -1020 126 -3298
_Blue_Fish_ home world -464 65 1537
_Budo_ home world -3408 141 1542
_Budo_ there world -4660 77 610
_CarrotZ_ home world -1042 69 2552
_CBF_ home world 5609 70 -6667
_Charonite_ bary world -7292 67 -4805
_Charonite_ base world -7129 59 -4724
_Charonite_ castle world -3303 77 221
_Charonite_ chests world 3280 67 -1306
_Charonite_ home world 3280 72 -1302
_Charonite_ ice world -995 69 -5855
_Charonite_ pika world 3246 137 -1280
_Charonite_ tree world -2234 90 -1958
_CuteFlowerGirl_ home world -231 63 -330
_DarkStorm_JB_ home world 63 60 -1345
_DarkStorm_JB_ horses world 3307 67 -1601
_DerpCookie_ home world 4590 81 -3868
_Drez0r1 home world 116 70 -36
_Fern_ clay world -572 76 -543
_Fern_ farm world -590 12 -803
_Fern_ home world -697 17 -696
_Fern_ house world -3917 64 -971
_Fern_ rail world -634 63 -698
_Fern_ second world -595 67 -809
_Fern_ shop world -693 38 -714
_Fern_ spawner world -704 28 99
_Fern_ station world -702 70 -653
_Fern_ third world -3066 66 2464
_Fr0asty home world 503 121 -842
_Griekz_ home world 1105 70 835
_HendrixMC_ home world -3732 64 -1654
_iEmily_ b world -3064 70 496
_iEmily_ home world -3849 71 -4794
_irl base world 1393 62 -3368
_irl home world 2216 65 -1421
_jabana_ home world 2673 64 -5780
_Kawaii_Desu_ home world 2110 68 -2231
_Krazy_Kiwi_ home world 3221 64 1407
_Lemmy_ home world 2685 70 3182
_Lodge home world -4682 208 -1593
_Lost home world 1480 67 -1935
_Lylat_ home world 1200 77 2544
_Lylat_ mine world -728 4 2930
_Mercz a world -18 68 4278
_Mercz art world 1981 64 -4184
_Mercz cheeky world_the_end 1966 63 -1520
_Mercz food world 1166 11 4114
_Mercz g world 3172 44 1673
_Mercz mine world -1414 67 -3457
_Mercz myg world -2267 38 169
_Mercz s world -1246 47 690
_Mercz sh world 272 32 730
_Mercz sheep world -1272 56 746
_Mercz shop world -1362 37 693
_Mercz villager world -1293 11 712
_Moltro_ chests world 130 132 -178
_Moltro_ mountainhouse world -3403 79 1591
_Moltro_ oldhouse world -27 69 -1803
_Oxnypognip_ home world -3388 73 -1665
_Parseltongue_ cave world -1380 67 1633
_Parseltongue_ home world 3132 71 3344
_Parseltongue_ wolf world 3141 65 3358
_PhantomBlaze_ home world -1006 71 -6141
_PyroScrolls_ home world 6555 77 6317
_Rainbow_Galaxy_ build world 656 73 878
_Rainbow_Galaxy_ homeeee world -260 146 -1714
_Rainbow_Galaxy_ shopee world 1302 77 873
_RandyButterNub_ home world 1000 134 -256
_RawG_ clay world -622 77 -962
_RawG_ explore world_nether -267 38 927
_RawG_ home world -1329 54 2596
_RawG_ mine world -909 11 2944
_RawG_ mine2 world -1304 12 4395
_RawG_ mine3 world 3520 25 -2208
_RawG_ nether world_nether -78 38 731
_Razer_Gaming_ home world -290 73 36
_SaiIsMad_ home world 2890 74 -887
_semp1ternal_ home world 2756 66 3232
_Shawty_ home world -3991 63 2415
_shepad_ home world -3729 68 1518
_SilentArrow_ home world -4538 57 -58
_Slapo_ b world -3307 47 3864
_Slapo_ home world -3321 76 3857
_SP4C3B4R_ home world -3587 70 1872
_Spazzo home world 2402 72 2267
_thegodfather home world 446 55 1355
_TheMoneyMan_ bear world 2421 68 -3402
_TheMoneyMan_ end world_the_end -284 63 -1457
_TheMoneyMan_ farm world 5265 69 1357
_TheMoneyMan_ island world 5133 67 784
_TheMoneyMan_ mine world -1001 12 -4570
_TheMoneyMan_ new world 4504 58 128
_TheMoneyMan_ old world -4665 85 678
_TheMoneyMan_ p world -6520 67 -6720
_TheWise_ home world 5187 30 -944
_TheWise_ house world -2922 103 -4048
_TheWise_ light world -6062 64 -6072
_Whitenoise desertachacha world 4016 67 -2300
_Whitenoise g world 2244 70 2484
_Whitenoise s world 2782 64 6288
_xMystique home world 2341 63 -2996
_xMystique maya world -532 70 910
_xMystique shop world -503 69 973
_xXPANDA_BOYXx_ duck world 4400 69 2782
_xXRogue1701Xx_ home world 110 41 -2913
_YellowMan_ f world -4202 63 -2896
_YellowMan_ home world 2600 73 -921
_YellowMan_ i world 2185 63 -3926
_YellowMan_ ice world 1473 68 -3291
_Yianni_ home world 1936 70 3748
_z0ne_ home world 5620 71 -6674
_Zandros end world_the_end -283 64 2004
_Zandros fort world_nether 818 53 -212
_Zandros home world -3286 79 3141
_Zandros jungle world -302 82 2338
_Zandros location world -676 68 933
_Zandros mine world -3252 16 3165
_Zandros oak2 world -6079 66 -4485
_Zandros peppers world -824 94 -920
_Zandros platform world -3289 154 3011
_Zandros podzol world -1460 76 1010
_Zandros skeleton world -2807 27 1569
_Zandros skeleton2 world -3318 32 3141
_Zandros slime world -3449 14 3178
_Zandros snow world 5401 70 -3914
_Zandros spider world -2013 21 -6224
_Zandros temple world 2306 48 1209
_Zandros temple2 world 4770 40 -5321
_Zandros ullarah world 2872 70 -4285
_Zandros zanvill world -5939 73 1680
_ZeroZero_ home world -4709 69 -4748
a1104477 fairywonderland world 1716 69 -2278
a1104477 home world 725 81 3394
a1104477 spider world 708 24 3571
a1104477 tower1 world -0 65 500
a1104477 tower2 world -1 7 1
a1104477 tunnel world -1 7 900
A_Barca home world 1625 63 -59
A_Peanut88 home world 4692 63 -4669
a_roddix home world 868 69 177
aadin111 home world -3916 69 -255
aalibalibee enchant world -218 37 -23
aalibalibee home world -1897 60 -1995
aalibalibee mine world -1895 14 -1998
aalibalibee veiw world -20 63 1224
aalibalibee water world 2788 44 1356
AbbeyC home world -1540 85 1275
Abbrok home world 796 64 -116
abigaildo home world -867 71 19
AbsoluteRadman home world -292 95 -98
AbsoluteValue home world 1105 64 -1246
AbsoluteValue home2 world 1273 68 -1134
abznak e world 3910 98 -470
ACDC_BackInBlack home world 889 46 -381
ACDC_BackInBlack modern world 891 69 -382
ACDC_BackInBlack yey world -62 47 -977
ace6942 b world 4251 52 4699
ace6942 home world 4196 106 4663
Ace_Unicorn18 home world -2696 63 2365
aceone001 home world -430 63 1940
AcePlasmaDragon home world 1497 71 -703
Acer_Bear home world -255 59 776
ACHEman home world -6164 64 -6732
Acidbrezze death world 23 160 -2564
Acidbrezze home world -124 63 -1509
ACockatoo home world -4886 64 420
Acorazado home world -2322 73 826
Acropeeps123 home world 3279 64 -89
ad0rkablelol base world -4341 30 -4236
adacor home world -1307 68 1541
Adamdearing23 home world -1663 69 3555
adamknifey mush world -2738 71 -955
adamknifey rose world -2742 57 -908
Addijett home world 331 66 -1697
AdebayoREWLKKOP home world -5043 77 -14
adjacence home world -796 65 1
adminsrock135 home world 1578 63 -1489
Admiral_Pie d world 1971 62 621
Admiral_Pie guardians world 3189 44 1690
Admiral_Pie m2 world -4992 11 -665
Admiral_Pie nom world 2252 64 -2295
Admiral_Pie snow world 2760 65 -2856
Admiral_Pie snowdown world 320 66 -3064
Admiral_Pie snowpalace world 1692 69 -2243
Admiral_Pie temple world -3864 61 4441
adnaloy village world 2703 75 5805
Adolf_hitlers home world 3713 69 -1912
adriank5619 home world -4079 73 -1195
adselrecom home world -3245 63 1416
AdvocatingPeace farm world -121 48 1077
AdvocatingPeace home world -177 59 1136
AdvocatingPeace ice world 678 69 -2077
AdvocatingPeace nf world_nether -1358 59 900
AdvocatingPeace np world_nether -1450 69 891
AdvocatingPeace pit world -108 10 983
AdvocatingPeace pot world -186 54 1137
AdvocatingPeace s world -68 72 885
Aeiveth build world -2130 63 3728
Aeiveth home world -2060 69 3696
aeKay home world -721 64 248
aequoris c world -759 73 -725
aequoris e world -226 37 -4
aequoris h world 3072 74 478
aequoris n world -2653 73 744
aequoris o world 2983 64 531
aequoris obisheep world -1076 120 -1428
aerion bob world 2482 71 -4944
aerion camp world 2599 63 -4558
aerion chest world 2257 72 -5431
aerion home world 2477 72 -4941
aerion pit world 2240 51 -5394
aerion xpfarm world 3862 37 531
afjgirl home world -3414 70 816
Afridge1O1 h world 2417 86 -500
Afridge1O1 home world 2457 71 -491
Afrikaaan home world 461 80 -2561
AG_Doctor athing world 4706 69 -1670
AG_Doctor cowf world 1498 55 1728
AG_Doctor interest world -3796 99 -4927
AG_Doctor pit world -1343 21 -1537
AG_Doctor slimeisland world -724 71 -1867
AG_Doctor stwig world -2138 80 3154
AG_Doctor tw2 world -4464 116 -2636
Agent3lephant home world 4231 63 -60
AgentTom007 house world -411 78 -1445
AgentTom007 mine world -419 26 -1457
AgentTom007 vault world -424 4 -1467
AgentZapper agentzapper world 1265 80 900
AgentZapper home world 1267 80 900
Agnat home world -6161 64 -6719
Ahksel home world 2279 105 3413
Ahksel skyisland world -2674 134 -1470
AHOOKER69 home world 1765 130 400
Aiden_9 home world -2060 82 465
aiden_aussie111 home world -1728 63 1300
AiiRx home world -3699 95 2374
Aikikimoomoo home world 1455 64 -2133
aima1 b world 1013 16 391
aima1 home world 474 64 547
Airbus168 home world -6 63 -751
aircawn home world 785 66 -793
AirjockeyDonald alpha world -5277 65 -2901
AirjockeyDonald bravo world -5273 25 -2899
airmail19186 home world -364 63 1300
Airstorm home world 4027 63 593
AishaNB home world 529 63 1545
AJMack73 home world 2903 72 3080
AK2198 home world 1144 93 3726
AK_man basement world 58 50 -1651
AK_man home world 93 63 -1630
Akane_Satomi home world -53 64 3603
Akane_Satomi mine world 3321 12 -1225
AKIM8O_NINJA home world -341 62 1519
akturner castle world 385 88 -964
akturner port world -6965 64 5766
akturner spawner world 379 28 -1022
Al3xYCH home world -674 76 -548
ala2 home world 487 63 300
alanna edge world 6667 63 -6608
alanna field world 4919 70 -6815
alanna home world 2060 71 3549
alanna house world -4921 75 1205
alanna l2 world -3888 64 -1170
alanna mesa world -628 70 -896
alanna mine world -2135 11 3209
alanna paint world 2045 86 3547
Alarill b world -1024 71 -5140
Alarill home world -1569 71 -3989
alawhite home world 512 75 -582
Alcronian desser world 3702 71 -4364
Alcronian farm world -1931 63 -2407
Alente home world 4604 64 1728
alex69722483 home world -242 63 682
Alexandercool451 home world -208 63 1284
alexjov00 home world -3772 32 -18
alexthegreat10 home world 449 72 -213
ali_26 home world -4344 68 1523
alicepalace10 _alicepalace10_ world 1699 74 -1235
alicepalace10 home world 1654 89 -1086
alicepalace11 b world -3413 137 1543
alicepalace11 home world 1077 76 -4357
alienweirdguy home world -3129 66 -1657
alimaliz home world -798 64 92
AliRee a world -537 11 130
AliRee b world -614 71 459
AlisonJane home world -450 116 -564
All_Of_My_Nope b world -1608 69 -1370
All_Of_My_Nope home world -2063 91 -1373
Allabaster home world 344 115 -2153
AllBlack15 home world 782 69 1915
Allesandar c world 1987 121 2469
Allesandar home world 2008 78 2497
AlloyShark a world -4418 67 1960
AlloyShark abbahut world 3954 64 -3091
AlloyShark bsdp2 world 2688 63 -527
AlloyShark bunker world -897 72 -1017
AlloyShark c world -2307 43 4534
AlloyShark castle world -282 70 6950
AlloyShark cliff world 4368 116 -1201
AlloyShark d world -231 43 6209
AlloyShark echon2 world -1720 70 -2007
AlloyShark end1 world_the_end 1921 58 1804
AlloyShark flat world -6702 69 3244
AlloyShark flora2 world 2059 64 104
AlloyShark gimjt2 world -2596 71 2090
AlloyShark illi2 world -4080 63 3930
AlloyShark iplay2 world 98 64 -701
AlloyShark island world -2733 130 -2573
AlloyShark mercz2 world -1276 64 718
AlloyShark monument world 3884 25 601
AlloyShark obi2 world -1164 86 -1263
AlloyShark plant world -4288 64 -243
AlloyShark st world -314 74 332
AlloyShark t1 world -454 66 108
AlloyShark t2 world -86 77 91
AlloyShark tubbie2 world 1572 63 -624
AlloyShark uw world -4735 41 3188
AllUsMob home world -1447 75 -1076
AllUsMob sheep world -2604 64 1437
Aloz1_Goldy b world -4870 96 1854
Aloz1_Goldy home world -4901 62 1841
alpha_keny_girl home world -2409 62 1466
AlphaAce home world 131 64 -1916
AlphaAce hot world -2743 63 1141
AlphaAce res world 514 79 3094
AlphaHoodie b world 2443 71 4553
AlphaHoodie home world 2536 63 4691
alphaJames72 home world -1463 80 -1321
AlphaStormGaming b world 2636 38 1844
AlphaStormGaming home world -2285 65 1650
alQuaf home world -2705 61 2806
Aluriana enchant world -225 37 -10
Aluriana home world -13 71 2045
Aluriana portals world -323 40 60
Aluriana spawners world -1147 12 997
Aluriana tower world -1164 78 451
Am1r_96 home world 2038 60 2729
Ama_Meus 2b world 4618 87 -6259
Ama_Meus bend world_the_end 1724 134 730
Ama_Meus chest world 4185 41 -1502
Ama_Meus farm world -4040 64 -452
Ama_Meus nether world_nether 1622 35 -1000
Ama_Meus nether2 world_nether -1680 59 -1848
Ama_Meus nether3 world_nether -938 69 -1894
Ama_Meus spider world 1355 25 -6660
Amazing_Paladin home world -1060 64 783
amber1702 b world -1179 74 4002
amber1702 home world -434 70 -789
amberandhamish b world 549 38 3088
amberandhamish village world 3338 65 106
Ameliasweety home world -4988 64 1873
AmelieL2004 home world -861 71 3403
Amenumenemena forest world -4668 76 1507
Amenumenemena home world -1036 55 -4254
AmityAffliction home world 416 42 -1664
Amy_06 amyisland world -172 63 -1306
Amy_06 zombiespawner world -71 30 -1336
AmyGee b world 635 66 412
AmyGee home world 981 68 3870
amylee103 home world -185 40 281
Anchll home world 2200 67 3409
AndRainbows a world -780 81 -2823
AndRainbows home world -438 63 -1125
Andrew872000 clay world -738 80 -551
Andrew872000 house world 940 67 916
androus42 home world -672 67 2
androus42 seaholme world -2845 50 2567
Andycb home world -385 83 -1468
angiedood505 home world -1478 63 -161
AngryAlly home world 1760 81 691
Angryboy2000 home world 3148 79 -2
Angryboy2000 skybase world 3008 156 -62
angryman300 home world -2748 69 -1773
angrytubbie abba world 4006 63 -3171
angrytubbie hill world 3892 156 -2690
angrytubbie home world 1591 64 -650
angrytubbie maybe world 6619 86 1004
angrytubbie mine world 1776 15 -548
angrytubbie shack world 2561 69 -1182
angrytubbie skelly world 4705 11 -502
angrytubbie theend world_the_end -1845 61 751
angrytubbie winter world 5020 69 -3632
AnIronGolem mine world -4239 53 -3087
AnIronGolem mining1 world -668 68 2817
AnitaCox home world -2047 109 3127
Annaera_Strange home world -5200 64 4210
Annapanna5268 b world 1742 5 -888
Annapanna5268 home world 1369 67 3898
AnnieB2011 home world 1687 100 4191
AnnieBuZzDuck home world -6545 63 -6682
Annika_Ston home world -1859 96 973
Annoytanor home world 4319 75 2452
AnthonyTheos home world -955 67 3485
AnTiFuZioN home world 4320 29 -2630
AntivaxJuggalo home world 5216 63 -612
AnUmbreon home world -2401 12 -1112
AnUmbreon test world -229 86 3019
Apex_Dasher home world -805 14 1427
Aphmau111 home world 500 70 -715
Apocalypse5619 a world 3751 89 -684
Apocalypse5619 b world 4015 8 -974
aponi home world -2908 72 -3710
apple_pie_4321 art world 2816 63 924
apple_pie_4321 build world -981 68 321
apple_pie_4321 dirt world -5047 70 266
apple_pie_4321 e world -1174 70 377
apple_pie_4321 office world 187 87 111
apple_pie_4321 potion world 2213 15 -119
apple_pie_4321 q world -1991 76 -1248
apple_pie_4321 shop world -2078 26 -2884
apple_pie_4321 smelt world -902 197 2473
appothy home world 976 85 44
Apricot_Jay home world -1829 70 -1510
Aprix2000 home world -3359 71 -3828
apuginatux a world -2470 68 4546
apuginatux b world -2462 74 4564
apuginatux c world -2456 70 4540
apuginatux farm world 3643 110 -313
apuginatux home world -2498 66 4438
Araev home world -2432 69 1277
arch_angl forrest world 2826 63 4006
arch_angl home world -3758 70 1489
archerfamily arch2 world 1179 63 930
archerfamily home world 366 82 1054
Archide farm world -7122 60 -4731
Archide home world -1142 67 3933
Archide two world -1036 20 3844
ArchitectOne b world 2517 8 -2234
ArchitectOne home world -1994 48 -2562
archmaester_duck home world -3822 64 2184
archmaester_duck test world 2106 52 -4538
arcidenz home world -294 63 -1861
Arctic_Penguin home world 3240 71 -1174
Arctic_Penguin monument world 1144 52 3225
Arctic_Penguin rares world 583 70 -1297
ArcticRanger home world 4103 63 -832
ArcticSwift home world 3586 79 2593
Ares303 home world 1553 63 2768
ariarosie home world 4554 63 3566
Aries1 bad world -5568 88 -4630
Aries1 end world_the_end -1 62 1167
Aries1 home world 1865 73 -83
Aries1 lol world 5480 68 5002
Aries1 q world -734 67 1697
Aries1 tower world 1782 104 -2887
Arion home world 1240 62 4046
Arishi_Arrieta home world -5050 63 254
Arixiam home world 2079 63 -91
arj05 b world 5094 68 3212
arj05 c world_the_end -1167 60 1991
arj05 home world 4730 65 -6783
Ark_X01 home world -670 67 2868
Arkadiios home world -3309 72 3859
armarillo18 home world -4308 64 -547
Aroghan home world -1841 72 461
Arteminium cave world -1791 52 4890
Arteminium shop world -901 75 64
ArtichokeDrone home world 1398 71 416
Arty1194 chests world -3483 58 -1376
Arty1194 farm world -3491 70 -1398
Arty1194 home world -3502 67 -1373
Arty1194 mine world -3491 11 -1368
Arty1194 soh world -2860 63 -801
asbm94 home world -819 82 2085
ASFCanadlan home world 2620 110 3553
ashisamonkey home world -788 68 87
Ashlea home world 1880 86 43
ashleerules1 home world 4174 71 2257
ashley896 b world 3102 63 -3028
ashley896 home world 3102 63 -3028
AshMorton home world -644 66 674
ashthetrain home world 4722 66 -6773
AshtonGPlayz base1 world -3123 71 2216
AshtonGPlayz base2 world 1674 108 832
AshtonGPlayz promobuild world 2145 69 -3514
AshtonsBackToo home world -5019 64 1462
askrod2000 home world 1807 63 301
AssassinStriker3 home world 1290 98 99
Astitan b world 4381 71 215
Astitan mob world 4646 23 287
Astitan rome world 4889 64 330
AstraDante home world -2088 72 1799
AstralAcid a world -4353 77 -4849
AstralAcid ace world -1620 65 -4321
AstralAcid b world -2541 80 3520
Astrogirl h1 world 3241 71 -1701
Astroit home world 4540 69 2828
AstronomicPanda ace world 841 66 -244
AstronomicPanda endhouse world_the_end 95 64 -1007
AstronomicPanda farm world 2799 71 -86
AstronomicPanda home world 832 76 -184
AstronomicPanda meow world 3228 64 1430
AstronomicPanda meow2 world 3093 64 838
AstronomicPanda mine world -3750 11 2304
atasteforblood home world -3316 69 655
Aternam home world 3456 88 -996
athanb b world 3517 70 -1120
athanb ravine world -1900 54 582
atkinsonb1 home world 112 12 -769
atLAs_LOngBow home world -610 64 2804
AtomicAwesome b world 3775 117 -3661
AtomicAwesome home world 3846 73 -3519
AtomKid home world -6066 63 -2059
Atomss home world 1576 91 3862
Au7o_ home world 3799 64 3420
Aubonon home world -2748 62 95
AUCrowly home world -811 67 -2505
Auorath home world -4258 64 199
Aura32 home world -1385 72 3182
ausarmy13 home world -5570 80 -4597
AusFreeze home world 3228 84 -513
AussieBmxKid_15 home world -458 62 109
AussieCTK home world 1249 15 -2733
AussieManInAVan home world -5043 66 1088
aussinator home world 2487 58 -334
aussinator home2 world 2411 64 -39
Ausski101 home world 3547 63 4216
Austavia clay world -737 70 -432
Austavia hill world -60 68 382
Austavia mine world 6656 48 -4725
Austavia spawner world -5606 31 -3408
Australiia home world -2936 90 -4266
Austy farm world 3485 72 4198
Austy house world -1394 64 1978
Austy zek world 2027 86 902
Autismo_ home world -4072 200 2118
Autistic_Bear home world 2373 65 177
AuV2Souls home world 1219 65 4593
Auxea home world 4220 70 529
auzboz b world -1603 59 1100
auzboz home world -1603 58 1091
Auzzie007 home world 1271 75 -2956
AuZzie_SWAT home world 24 63 -1861
Aveng3r7 home world 3290 72 -1359
AverageIcecream home world -217 63 -1859
AveriLynne b world -1466 57 -4123
AveriLynne home world -1076 81 -2010
AvocaDERP69 home world -939 63 33
Awesome_sloth 2prefix world 5720 78 414
Awesome_sloth advent23sloth world -3968 69 -5765
Awesome_sloth friend_pb world 444 104 6691
Awesome_sloth number world 4273 72 1410
Awesome_sloth owls_hp_tower world 5480 67 4688
Awesome_sloth sloth world 443 69 -1355
Awesome_sloth victoria_falls world -1 64 -4039
awesomeate227 home world 2006 63 -1133
Awesomechicken51 home world 3058 73 3971
awesomekiller187 base world -3599 109 1804
awesomekiller187 home world -3748 64 -1860
Awesomeness60 a world 2220 71 3014
Awesomer2333 b world -4403 74 -3018
Awesomer2333 home world 4411 79 4484
Awesomesauce3104 awesomesauce3104 world -1901 67 1199
Awesomesauce3104 z world -4322 68 273
Awesomesause221 home world -1308 68 1481
awesomisedwolf home world -1160 72 1719
awesomisedwolf wolf world -1161 63 -3187
Awkward_bunny101 home world 835 72 -4328
AWP home world 3200 69 3267
Axew02 acro world -67 116 -516
Axew02 axew02 world -42 79 -511
aybiss home world -1391 59 961
Ayiana a world 3586 41 4159
Ayiana b world 3650 30 3947
Ayiana c world 3822 71 4349
Ayiana d world 4364 67 -3924
Ayiana e world_nether 1467 56 1328
Ayiana f world 4698 76 4036
Ayiana g world 2704 63 1820
Ayiana i world 5006 63 4397
AyoBBy b world 4326 15 -2713
AyoBBy home world 4316 29 -2631
Azalthas home world 6397 65 373
Azasen home world -2165 70 -3793
Azasen house world 3674 64 875
Azasen mine world -2290 31 1520
Azauq home world -306 66 -835
Azmodeus_888 home world -3317 77 -2051
Azohan home world 2861 63 1744
Azone b world -1526 71 1030
Azone home world 3236 30 -2543
Azulithe b world -4602 11 -4404
Azulithe home world -1523 68 1083
Azuntii excelsior world 1083 68 -3225
azzeratt home world -2027 69 535
azzyJones good world -1939 63 -3660
azzyJones hut world -2545 70 -3134
BabyDJ home world -4695 81 670
Babymylo home world -4249 126 -2332
BaconKing35 home world 117 67 -33
BadBoyBunnee home world 762 71 -1492
Bagshot home world 941 64 1361
Bailes13 home world 247 65 2779
BaileyisDarcy home world -4752 66 -5247
bainy1 home world 2493 121 3649
BajanNothPole home world 3959 76 4555
Bakerysaix m world 1052 64 -1139
BakkaBoy home world -636 65 3135
Baku310 home world 1406 63 1315
Bakubit home world -2907 72 -3711
BallisticDinky home world 633 71 814
ballopower home world 4009 62 592
Balvason cave world 494 54 -281
Balvason lakehouse world 23 63 -719
Bananzie b world 4397 64 4252
Bananzie home world 4376 63 4197
banjo984 home world 3294 75 -3279
Bantusar home world 4398 75 4430
Bantusar shop world 3866 47 681
BarMonkey barmonkey world -1316 71 -2046
BarMonkey home world -1316 71 -2046
BarneyRump barney world -380 64 482
BarneyRump barney1 world -1794 14 2784
BaSic_32 home world -2751 77 -2962
Basil_Leafling home world -246 63 -718
Basil_LeaflingJr b world 2320 16 4506
Basil_LeaflingJr home world -4096 68 -2897
basincc base world 1050 69 865
BatallaTits home world -1027 63 1577
Bathtub360 b world 4438 79 -748
Bathtub360 home world 4345 74 -1266
bathtubbarrito73 home world 102 66 268
Batman3453 home world -138 71 -612
Battlephap home world -213 65 2214
battlewee castle world -4778 63 -4480
battlewee home world -4208 58 -4534
battlewee mining world 3293 72 1959
Bauble_Fett home world 4021 64 -401
Baxters_Back base world -4841 12 1402
Baxters_Back home world -4846 70 1418
Baxters_Back mine world 475 12 -239
bb8116 home world -328 88 4143
Bball_Man123 b world -6519 64 -6674
Bball_Man123 bball_man123 world 262 73 2
bbjew clay world -984 83 -551
bbjew cow world -326 63 -188
bbjew home world 353 40 1782
bbjew rap world 804 65 2425
bbjew sea world -1864 56 -152
BBOY_ROCKINIT home world 484 69 174
BBOY_ROCKINIT mining world 274 10 2
BD9692 home world 606 105 -927
Bdwog4765 home world -142 13 -316
beachbabe181 home world 857 66 1758
beachbabe181 home2 world 851 23 1732
bean home world 3375 69 -6652
Beanieboy0 farm world 1689 97 2383
Beanieboy0 home world 1680 63 2303
Beanieboy0 job world -62 40 734
beaniekid home world 276 53 640
bear64 home world -2697 74 -1182
bear_bear3 home world 531 65 -1848
BearGregory home world 3192 66 1177
BearGregory home2 world 2944 79 1396
Bearsgoroar aleph world 2566 71 -4778
Bearsgoroar bearhole world -124 67 -4839
Bearsgoroar beth world -2756 71 4803
Bearsgoroar bgrland world -1178 181 1051
