MCAU Wiki

The Minecraft Australia Player Knowledge Base

User Tools

Site Tools


oldmap:b1.7

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
oldmap:b1.7 [2020/05/19 17:20] RobotoRaccoonoldmap:b1.7 [2020/05/19 17:21] RobotoRaccoon
Line 1: Line 1:
-===== Beta 1.7 ===== +TBD
-==== Map Details ==== +
-^ Versions | Beta 1.3 to Beta 1.7 | +
-^ Started | TBD - 07/03/2011 at the latest | /*Sourced from oldest file in the .tgz*/ +
-^ Finished | 21/06/2011 | /*Sourced from level.dat:LastPlayed*/ +
-^ Seed | -4911114161284725112 | +
-^ Spawn | 45 75 58 | +
-^ Unique joins | 5358 | +
-^ Final map size | - | +
- +
-==== Locations ==== +
-=== Player Builds === +
-^ Build ^ Players ^ Coordinates ^ +
-| 26/4/2011 sign | ? | 2104 124 -2651 | +
-| Kapea's hand | Kapea | -1066 64 66 | +
-| Kapea house 1 & 2 | Kapea | -505 89 -1666 | +
-| Self's place | self_slaughter | -1318 73 2292 | +
-| Church of Glimer | ? | -844 70 -220 | +
-| Dragon things | a1104477 | -690 80 -814 | +
-| Underground faces | a1104477 | -987 6 -1675 |+
oldmap/b1.7.txt · Last modified: 2024/03/06 22:04 by 127.0.0.1