MCAU Wiki

The Minecraft Australia Player Knowledge Base

User Tools

Site Tools


oldmap:current

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
oldmap:current [2019/07/18 21:54] – [MVP] RobotoRaccoonoldmap:current [2021/07/01 14:27] – Add dwarps RobotoRaccoon
Line 1: Line 1:
 ===== Current Map ===== ===== Current Map =====
 ==== Map Details ==== ==== Map Details ====
-^ Versions | 1.13 to current |+^ Versions | 1.13 to 1.16 |
 ^ Started | 2018-09-21 | ^ Started | 2018-09-21 |
 ^ Finished | - | ^ Finished | - |
-^ Seed | |+^ Seed | 128588450903867385 |
 ^ Spawn | 0 70 0 | ^ Spawn | 0 70 0 |
 ^ Unique joins | - | ^ Unique joins | - |
-^ Final map size | |+^ Final map size | 12,000 * 12,000 |
  
 ==== MVP ==== ==== MVP ====
Line 28: Line 28:
 | Submarine | futsallozza and Dubblebwah | 2848 60 -1690 | | Submarine | futsallozza and Dubblebwah | 2848 60 -1690 |
 | Bush Haven | Fusionable | 2420 70 -2998 | | Bush Haven | Fusionable | 2420 70 -2998 |
 +
 +=== Dwarps ===
 +++++ Dwarps |
 +^ Player ^ Location ^
 +| akturner | -1166 89 1313 |
 +| Armdrone | -216 0 322 |
 +| avatavat | -1246 104 5046 |
 +| CaratsRitzy | 1760 63 -2898 |
 +| Daark64 | 772 74 1935 |
 +| Facial_Donut | 3660 63 3250 |
 +| HobbieC | -5386 128 1843 |
 +| IckisTj | -5009 73 2450 |
 +| ilovekills | 1218 87 -1035 |
 +| Lore | 4152 77 5855 |
 +| MrFroon | 1920 12 -2039 |
 +| ned279 | 2192 16 2211 |
 +| Nooolch | -1461 70 -4695 |
 +| NVRMR | -64 62 5186 |
 +| PilkyPi | -1563 77 5821 |
 +| RobotoRaccoon | -3976 37 4581 |
 +| self_slaughter | -1750 64 -226 |
 +| thinker | 3947 62 4916 |
 +++++
oldmap/current.txt · Last modified: 2024/03/06 22:04 by 127.0.0.1