MCAU Wiki

The Minecraft Australia Player Knowledge Base

User Tools

Site Tools


oldmap:1.12_homes
Username Home Name World Coordinates
0x89 e world -719 63 -1357
0x89 h world -1509 34 1623
0x89 j world 1060 1 1034
0x89 r world -714 39 -1325
0x89 t world -1537 70 1667
131legend00 home world -2352 89 -1469
13Cookie home world -293 69 3319
14yua home world 1219 64 -3612
14yua m world -2099 15 4259
14yua room world -2088 68 4470
20Harry05 20harry05 world -1768 64 -3271
20Harry05 home world -1654 73 -3186
3nder33 cage world 451 34 -1182
3nder33 hole world 467 57 -1242
3nder33 home world 492 73 -1244
3nder33 lava world 405 12 -1301
3nder33 mine world 462 11 -1218
420Blaz3It_Mitch home world -1494 67 -227
88legs home world -857 72 -433
__Delete__ home world 3575 30 2723
__Delete__ liam world 3702 70 2702
__Delete__ mine world 2041 63 -2333
__Dragon__ home world -1904 70 -2135
__Dragon__ spawner2 world 827 24 2379
__Dragon__ spawner3 world 828 25 2358
__Dragon__ spawner4 world 810 26 2359
__Dragon__ spawner world -2197 16 -2127
__Supra_ b world -2293 74 1605
__Supra_ home world -315 89 550
_BananaBunch_ fishing world 1591 63 1346
_BananaBunch_ hobit world 1603 67 1479
_BananaBunch_ quary world 1583 57 1466
_Colonel_ home world 1392 88 1658
_DuckFace_ home world -2086 65 388
_FlamingWolf_ pets world 1717 63 -1822
_FlamingWolf_ village world -635 64 3726
_Frostie_ cavebase world -2896 23 -2458
_Frostie_ home world 2873 64 2638
_Goddo_ home world -4394 68 -1767
_JuJuu_ b world -3015 97 3967
_JuJuu_ home world -3023 94 3930
_Kawi_ home world -1195 64 -415
_Mercz home world -4031 79 2875
_Naturo home world 1938 66 1520
_Nigx_ b world -2215 103 -2880
_Nigx_ home world -2778 68 3212
_OHMEGA_ home world 76 65 -1090
_Pluto_Nash_ home1 world -462 64 -394
_Pluto_Nash_ home world -49 65 -2024
_Pluto_Nash_ q world -919 65 -113
_Rainbow_Galaxy_ house world 910 64 4199
_RawG_ farm world -525 74 -1467
_RawG_ fishing world -629 63 -1341
_RawG_ home world -498 82 -1473
_RawG_ lava world_nether -61 51 -209
_RawG_ mine world -1647 86 2125
_RawG_ temp2 world 4052 65 -3376
_RawG_ temp world 4816 73 2268
_RawG_ vil world -1692 33 973
_Red__Panda_ home world -177 83 -18
_Sandbag_ a world 1065 117 -215
_Shawty_ home world -3754 80 -1975
_T_A_M_ home world -397 89 3474
_TacoMan_ b world -3516 66 -2268
_TacoMan_ home world -3535 86 -2462
_TechnoPickle_ flowers world -2575 64 -4473
_TechnoPickle_ h world -608 64 3721
_Whitenoise home world -117 102 2810
_Zandros end world_the_end -1299 148 -1900
_Zandros farm world -97 73 2471
_Zandros fort world_nether -153 68 -715
_Zandros home2 world 1572 84 2360
_Zandros home world 1276 79 2118
_Zandros igloo world 329 67 863
_Zandros jungle world 3382 69 2656
_Zandros netherarea world_nether -114 85 -56
_Zandros nether world_nether 9 49 203
_Zandros oak world 1034 70 -1132
_Zandros podzol world 3805 75 -893
_Zandros pyramid2 world -454 64 -1766
_Zandros pyramid world -1960 63 1338
_Zandros skeleton world 1889 15 782
_Zandros snow world -3462 105 1740
_Zandros stone world 1290 7 -967
_Zandros watertemple world -3352 40 2766
_Zandros zanvill2 world 2256 71 -3305
_Zandros zanvill world 1931 70 1333
_Zandros zombie world 1297 23 2207
aalibalibee a world 2997 79 3769
aalibalibee home world 3817 63 4089
aalibalibee jungle world 3224 76 3738
aalibalibee unicorn world 3569 79 4077
AbMan123 b world -384 10 -3676
AbMan123 home world -405 63 -3325
AbsurdJerd home world 595 10 1098
Ace_Unicorn18 b world -2016 88 1933
Ace_Unicorn18 home world 942 64 4560
aceone001 home world -522 64 -676
ACHEman home world 4299 11 -1735
AcousticArtist home world 4335 88 2770
AddiWolfheart b world -624 63 -1306
AddiWolfheart home world -433 88 -1550
Admiral_Pie b world 1742 64 -9
Admiral_Pie d world 1606 72 -873
Admiral_Pie m world 2163 11 3038
Admiral_Pie r world 4040 69 281
Admiral_Pie snow world 1234 66 -4392
Admiral_Pie sp2 world -466 19 -856
Admiral_Pie sp world -1367 14 1506
Admiral_Pie two world 1888 100 1826
adnaloy mines world 3493 12 4881
adnaloy zoombie world 3520 39 4561
AdventurousDolfy b world 735 74 3363
AdventurousDolfy home world -825 63 -2887
adzn_azraz home world -708 92 3749
Adzuki_ home world 2893 73 2399
aequoris aeq world 1016 39 -1049
aequoris e world_the_end -1481 60 -625
aequoris l world 1029 5 -1130
aequoris mesa world -1784 79 2290
aequoris n2 world_nether -727 83 873
aequoris n world_nether -154 68 -712
aequoris s world 1413 10 -1076
aequoris w world 949 48 -874
aerion bob world -2003 75 684
aerion bread world -16 69 290
aerion farm world -1116 63 -388
aerion home world -1068 70 -418
aerion pit world -1049 62 -451
aerion popsii world 380 117 4520
Aerowa home world -1356 96 -2797
Aerowa mesa world 2629 76 4607
aidan984 home world -4531 63 -2868
aidan984 mine world -4540 11 -2339
AidanMayonaise home world -2400 62 -2681
aircawn home world -505 67 89
AirjockeyDonald home world -1629 115 -1117
AJMack73 home world 324 63 3163
AK_man home world 3772 69 -3644
akturner b world -2158 67 -1694
akturner home world -2193 75 -1651
akturner mine world -2256 75 -1649
Alec_the_Great home world -2465 74 -3398
Alec_the_Great new world 494 10 -1599
Alexianna home world -552 68 2244
alexolotle home world -1502 63 -244
AlisonJane a world -2096 119 -2934
AlisonJane b world -2483 63 -3798
AlisonJane c world 3117 63 -2044
Alliqnce home world -3338 62 -3100
AlloyShark a world 1949 68 -1160
AlloyShark b world 282 71 932
AlloyShark c world -953 73 3479
AlloyShark o world -3564 64 2819
AlloyShark p world -4451 80 -3660
alpha111 b world -3449 71 -3041
alpha111 home world -3449 62 -2976
AlphaBunyip home world 1966 79 -2350
alphaJames72 b world -1650 78 2348
alphaJames72 h world -283 63 2654
Alphorian home world -3809 48 -1805
Alphorian mine world -3678 21 -1890
Alumias20 b world 1334 64 3509
Alumias20 c world 3442 12 4162
Alumias20 home world 3409 73 4188
Aluriana home world 2472 65 2472
Alysia_Is_Cool_7 a world -625 63 -3567
Alysia_Is_Cool_7 b world -2113 74 -2878
Alysia_Is_Cool_7 c world -2100 75 -2871
Ama_Meus btemple world 3443 39 1251
Ama_Meus chest world -1301 25 753
Ama_Meus clay world 1582 84 4794
Ama_Meus ncastle world_nether -727 65 1356
Ama_Meus netherq world_nether -466 79 1243
Ama_Meus nether world_nether -561 38 1421
Ama_Meus nnether world_nether -542 102 1312
Ama_Meus sheep world -1248 54 772
Ama_Meus spawner world -2337 66 -3170
Ama_Meus trade world -2843 6 -3230
Amazingmbg base world -3799 67 1984
amber1702 b world -3314 64 868
amber1702 c world 333 75 161
amber1702 home world 330 71 156
Amisshook291 c world -4070 68 4957
Amisshook291 h world 701 89 2225
Amisshook291 uw world -4763 63 5116
Amoroc home world 2497 73 -83
Amoroc realhome world 2392 14 22
AmyGee home world -2353 77 -2782
AndRainbows a world -570 12 -862
AndRainbows b world -3697 24 2619
Andyafire home world 4067 80 -2949
andyrudy13 home world 2058 75 2075
angrytubbie alloy_s world 1366 90 1752
angrytubbie angry world 1856 79 2043
angrytubbie books world -1509 64 894
angrytubbie end world_the_end 832 62 -1655
angrytubbie jd_s world_nether -430 74 -111
angrytubbie mesa world -1727 63 2142
angrytubbie telfsbuild world -14 76 1557
AngusWorl farm world -4135 62 -697
AngusWorl fish world -3714 63 -568
AngusWorl mine2 world -4124 13 -809
AngusWorl mine world 2328 11 2051
AngusWorl skelespawn world -4196 11 -878
antantant home world -34 72 -1312
ap0109 home world 718 72 1762
ap0109 roof world 725 82 1747
Apocalypsing a world 940 34 3663
apple_pie_4321 b world -1848 78 456
apple_pie_4321 expansion world -1826 63 740
apple_pie_4321 e world -2661 71 3564
apple_pie_4321 farm world -1929 64 401
apple_pie_4321 home world -1511 64 -814
apple_pie_4321 silo world -1879 64 462
apple_pie_4321 smelt world -1848 64 413
apple_pie_4321 spawner world -1850 54 278
apple_pie_4321 steve world -864 66 -1808
apple_pie_4321 s world -1892 64 430
apple_pie_4321 vil world -1318 63 947
apple_pie_4321 z world -1894 10 333
apple_symphony home world -345 68 -4006
APTeemo home world -146 11 -3890
Aquilea b world 2205 63 -3564
Aquilea home world -2451 79 4864
Arc33 home world 3946 72 -2192
arehn cave world -3386 10 -2811
arehn home world -3386 72 -2671
AreUGood_Bro home world -2096 14 -3258
arj05 home world -4487 77 -1174
art35 spawn world 1 67 235
artz_has_cancer b world -1806 112 2818
artz_has_cancer home world -1796 76 2851
AshleighPlayzMC home world 1312 88 4865
AshleighPlayzMC t world -474 75 2952
Asidic117 home world 751 73 1187
AstralAcid a world -1844 70 -268
AstralAcid b world 1044 68 -1509
AstralAcid nahno world -1746 70 -1142
Astronutty home world 1521 72 1094
AtomicRocketz home world 631 64 815
atomicslothio home world -2564 72 4184
atomicslothio lib world -2521 63 4123
aTypicalLlama a world -1185 11 104
aTypicalLlama home world -2491 76 -2382
augustkitty home world -3453 64 -2698
AusBey mine world -4629 11 -3477
AusBey serenaty world -1062 6 1486
AusJPlayz home world -2562 68 -642
Austy home world 3053 64 2918
Autistic_Bee four world -1241 18 -1711
Autistic_Bee home world 2661 66 -388
Autistic_Bee one world 1798 71 -1140
Autistic_Bee seven world 3028 68 -1517
Autistic_Bee three world -3350 10 -2082
Autistic_Bee two world -3509 62 -2079
Autistic_Bee village world -1868 66 -2460
auzboz homeb world -4292 64 3772
auzboz home world -3987 91 -2802
AuZzie_WARLORD home world 1346 49 3226
Awesome_sloth arcade world 41 66 -2449
Awesome_sloth cludeo world 914 70 3935
Awesome_sloth escaperoom world 1520 75 -3574
Awesome_sloth one world 3018 64 -4358
Awesome_sloth sloth world 351 68 254
Awesome_sloth sporty world -2186 64 -1116
Awesome_sloth wipeout world -4457 69 -2412
Awkward_Potatos home world 680 74 2166
awsome_taco home world -1698 81 -3889
awsome_taco horse world -1878 71 -3772
Axew02 home world 2340 69 2166
ayeeitszoe home world 2578 66 2567
Ayiana a world 444 64 1983
Ayiana b world 1436 63 1682
Ayiana c world 1713 63 1602
Ayiana d world -1330 68 -9
Ayiana farm world 1460 63 2001
Ayiana food world -1685 33 979
Ayiana g world -2876 63 -308
Ayiana trade world -1554 72 957
azarlea home world -4531 63 -2868
azarlea spawner world -4456 21 -2700
Aztxx home world -3371 59 -3144
Aztxx mine world -3183 67 -3086
Bacon_Eater home world 2982 64 -2591
Bailes13 chest world 2469 71 3864
Bailes13 dee world 2453 66 3790
Bailes13 farm world 2463 64 3916
Bailes13 fish world 2584 66 3869
Bailes13 home world 2433 77 3876
ballopower home world -4711 44 1006
bangmybucket home world -316 80 -3879
bangmybucket wazza world -144 72 -3895
BashYaBro home world 2855 72 -1736
Baxters_Back home world 266 106 1439
BCPirate4 home world 4260 94 3194
BCPirate4 traders world 4880 74 3366
beachbabe181 b world 2234 56 2752
beachbabe181 home world 2249 67 2688
bearboy12 bearhome world -1736 73 -637
bearboy12 beartower world -1734 89 -657
BearGrilled camp world 3174 64 -2098
BearGrilled mine world 3234 5 -2311
BearGrilled north world 4061 67 -3739
BearKiller home world -3676 63 -2189
Bearsgoroar craft world -2304 58 -2060
Bearsgoroar home world 1091 87 926
Bearsgoroar mushroom world 1580 90 1737
Bearsgoroar wasntdrunk world -347 63 1114
Beccy home world -3562 69 -2982
BeebleSpaceBunny home world -50 67 319
BeeVee93 b world 126 48 908
BeeVee93 home world 212 63 1298
BekaGaming468 b world -210 60 -1612
BekaGaming468 home world -226 64 -1611
BelleBearMaree home world -1004 67 -19
BelleMaree home world -904 78 157
BelOner12 home world 884 10 -528
BelOner12 nethertower world_the_end -1860 113 416
BelOner12 temple world 3463 40 1247
BelOner12 treefarm world -1295 65 743
BelOner12 villagetrade world -2842 6 -3219
BelOner12 village world -2331 88 330
Ben_Robson b world 243 28 -1087
Ben_Robson home world 162 75 -1097
bendollar base world 2080 87 5105
Benjamin_Mac home world 1781 72 -2592
Benjamin_Mac o world 1519 64 -2556
Benjamin_Mac u world 1524 59 -2564
BenjaminFenech building world -4255 64 -836
BenjaminFenech b world -4130 68 -682
BenjaminFenech clear world -4594 63 -769
BenjaminFenech farm world -4131 70 -882
BenjaminFenech home world 2358 97 2020
BenjaminFenech island world -2992 64 -1301
BenjaminFenech nether world_nether 207 128 -113
BenjaminFenech sand world 1251 7 -1019
benjaminringer home2 world -4580 64 -2756
benjaminringer home world 659 63 -3809
Bennyq85 home world 3357 63 3909
Bent_Doodle home world -3473 68 1293
Berkeley_C home world 4450 65 -1467
biddyroxs home world -267 73 720
biddyroxs house world 3876 72 -4373
Bidju b world 2179 76 4323
Bidju home world 2790 56 4274
BigFatSumo four world -1765 105 -2763
BigFatSumo gravel world 2292 79 3303
BigFatSumo home world 481 63 3997
BigFatSumo mycelium world -904 69 -1732
BigFatSumo sandstone world 3461 64 -3528
BigFatSumo seven world 3836 119 -2507
BigFatSumo three world 511 11 3969
BigFatSumo two world 449 34 3985
Biggage home world -411 38 2814
bigpauly home world 456 70 2114
BigWorlld home world 2595 64 30
billion2002 b world 609 82 4721
billion2002 home world 2069 69 -373
biogear home world 634 64 -2502
biogear island world -2691 70 2745
biogear village world -3581 72 -1205
BlackfireZealot home world -2553 59 -2176
BlackfireZealot nether world_nether 37 45 -387
Blackmoree home world 2294 92 -523
Blackmoree mine world 2433 7 -409
BlackTainted home world 3912 64 777
BlackwingX home world -1656 66 3861
BlackwingX land world -1503 62 3399
BlackwingX shop world 1113 63 -523
BLad3DaMudkip home world 1469 78 -3106
bladiok karthed world -2886 63 -3718
Blafflesnag home world 2603 69 -578
Blake_ish home world -1804 72 -526
Blake_ish mesa world -1865 94 2053
BlazingTemmie home world -3670 85 1626
BlazingThunder12 home world -2593 63 4509
BleatingGoat dennis world 1929 75 1751
BleatingGoat home world 2056 70 2078
BlightRoar end world_the_end 100 49 1
BlightRoar h world 1183 141 -1093
BlightRoar nf world_nether -654 67 373
BlightRoar nt world_nether -458 137 217
BlightRoar pvp world_nether 53 62 34
BlightRoar p world 1177 21 -947
BlightRoar v world 210 20 432
Blight h world -1751 63 771
Blight m world -1949 11 -1709
Blight n world_nether -654 67 374
BlingAngel dye world -1309 67 -613
BlingAngel first world -1279 63 -846
BlingAngel home world -1754 71 -1369
BlingAngel house world 1133 72 3701
BlingAngel jungle world -1204 72 238
BlingAngel wolf world 524 68 1178
BlingAngel wolves world -3615 70 -2876
BlingAngel woo world -2819 64 2160
Blitzaw home world -4473 74 -1809
Blitzaw mine world -4366 13 -1905
Blitzaw storage world -4486 63 -1823
Blockhead256 adv world -50 69 -114
Blockhead256 a world -789 85 -261
Blockhead256 canyonroof world -816 39 -214
Blockhead256 dock world -800 64 -162
Blockhead256 farm world -865 64 -232
Blockhead256 mine world -785 50 -267
Blockhead256 wall world -772 79 -154
Blockhead6 home world 641 64 -488
Blockhopper b world 2308 18 3464
Blockhopper home world 2308 78 3469
Blocksmith3 home world -1692 63 3432
Bloodplain farm world 1864 59 3429
Bloodplain h world 1890 75 3458
Bloodplain nether world_nether -1108 75 -1067
BlopD home world -3583 58 841
Blue_Douglas b world 3334 83 2760
Blue_Douglas home world 3389 86 -1158
BlueDiamond2000 home world -1055 30 -1573
bluestocking home world -1824 68 -4259
Bmxbro328 bank world 42 72 325
Bmxbro328 challenge world 3894 64 3396
Bmxbro328 farm world 146 78 2456
Bmxbro328 home world 140 79 2450
Bmxbro328 memorial world 1785 62 4478
Bmxbro328 rollercoaster world 722 70 3844
BobTheMlgNoob b world 1133 68 3802
BobTheMlgNoob home world 2543 11 -468
boenarrow home world -397 66 310
boenarrow raft world -798 63 1190
Bolle816 home world -2176 63 1978
BongLordNord home world -2186 89 -2881
BongLordNord main world 1130 72 3706
Boogy_Bear_ home world 942 68 4560
BoShek5 home world 1256 102 -833
BoShek5 mining world 1141 19 3753
Boulderdong b world -1460 72 4894
Boulderdong home world -1129 55 5002
Bourkey125 home world -4121 72 -377
Bourkey125 house world -4235 70 -436
bourkie bobcave world -1240 42 2523
bourkie bobsplace world -2021 57 648
bourkie bourkie world 448 64 262
bourkie fj world 1438 63 1678
bourkie home world -1151 17 -1022
bourkie icehouse world 672 67 360
bourkie skellie world -1151 17 -1022
Bowks1 home1 world 3388 39 -1603
Bowks1 home world 3453 67 -1651
Bowks1 mine world 1389 11 318
BoyGames b world 41 66 277
BradleyPD home world 233 80 -1256
BradleyPD wally world 232 80 -1246
bradsoldier bird world -492 90 -253
bradsoldier b world -314 86 612
bradsoldier c world -1054 75 743
bradsoldier dome world -702 35 1036
bradsoldier farm world -754 74 554
bradsoldier n world_nether 33 56 182
bradsoldier x world -124 97 -806
BrandonZFishy home world -25 64 3328
brandybell h world -1110 73 -2484
bravobraverman home world 2014 68 -2276
bravobraverman mine world 1927 22 -2557
Brayden3000 home world 476 63 -1634
BraydoGamez a world -1727 252 -3118
BraydoGamez home world -1708 64 -3108
BraydoGamez lol world -1834 30 -3070
bride_of_lister beach world -805 67 484
bride_of_lister forest world 3917 72 -648
bride_of_lister home world -869 65 711
bride_of_lister vill world -2811 77 4489
bride_of_lister water world 4838 62 -2441
Briefcase04 home world 3757 67 1320
Briefcase04 mine world 1121 29 -726
brittney home world -986 35 -1596
brodieniessen home world 1400 78 4036
BryceWorkshop home world -508 69 -3529
BtwItzCait base world -486 60 98
BtwItzCait snow world -1489 89 -2642
BubbaSweat home world 3711 67 1275
buddapie home world 2587 64 -1815
Buddy101_ home world 1636 66 1187
buggly1 home world -587 68 -638
buggly1 mine world -557 5 -831
BulletsAndBlades biggay world -4403 68 -4322
Bullflame home world 2269 11 -2418
bullice b world 2086 63 -2444
bullice home world 2096 6 -2444
BunnySprinkles8 home world 1061 113 2550
bushyrblrb home world 124 67 -1714
BWOLF159 home world 4744 63 -4280
Bydes home world 2757 63 -2053
Bydes mines world 2645 12 -2050
byrdboiv b world 152 49 -371
byrdboiv home world 148 64 -370
bythinel home world -635 51 -1698
bythinel mountainside world 1480 73 1402
C00K13M0NST3R home world -2007 79 -2097
Cabji b world -1976 63 -739
Cabji home world 2791 56 4274
Caedus07 home world 3731 18 -760
Cahms home world 4506 57 -1449
caiitlin_xo home world -477 73 1026
CakeNinja818 home world -4248 65 2287
CakeNinja818 ingleside world 2532 89 2981
CakeNinja818 memes world -60 71 2941
Calebgnz home world 3991 63 4038
Calebgnz mine world 2106 72 1164
Calebgnz new world 875 67 1455
CALLUMTHEPRO505 home world 130 70 854
Calz42 home world 748 63 3124
cambo92 home world -44 64 -572
cambo92 mine world -100 11 -567
cambo92 shop world -10 69 -494
Camdaman115 home world 3735 64 -1297
Camdaman115 mesa world -1627 88 1963
Camdaman115 molt world 492 74 -767
Camdaman115 new world -4256 65 -3025
Camdaman115 one world -1879 64 364
Camdaman115 weed world -1267 64 -274
Cammando58 goonies world -537 63 -2677
Cammando58 one world 1518 76 -3571
camryn87 ho2 world 1295 7 -1093
camryn87 home world 776 71 -1097
CamXBL home world 392 64 3353
candycanine cavee world 4237 44 -881
candycanine mainsquad world 4059 88 -699
candycanine snow world 1342 72 562
cannozi ocean world -3955 64 4845
canofkungfu a world 1714 82 3956
canofkungfu b world 1731 73 3981
Capitalist2010 home world 1025 69 -1029
CaptainJinxy a world -2182 74 1814
CaptainJinxy home world 2968 63 -3097
car_kid e world 3060 64 3622
car_kid farm world 3058 81 3611
CaratsRitzy build world 262 64 -224
CaratsRitzy cave2 world -31 22 3201
CaratsRitzy guardian world 3290 63 216
CaratsRitzy jungle world 2723 63 3461
CaratsRitzy mesa world -2483 82 974
CaratsRitzy mine2 world -1187 41 1804
CaratsRitzy ravine2 world -205 42 3009
CaratsRitzy village world -4060 64 2564
cats_and_dogs cats_and_dogs world -642 88 3538
catscout home world 110 75 -3404
cavtek home world 363 72 1064
Caz2 wtf world 1647 236 3704
Caz h world 1652 82 3709
Caz mesa world 1903 87 4799
Caz mine2 world -1417 61 -4330
Caz mine world 1558 52 3486
Caz top world 1610 163 3654
Caz un world 1593 55 3681
Caz wtf world 1647 236 3704
CBDragon home world -865 64 -1820
cbellagarda b world -1112 68 -1150
cbellagarda home world -998 68 610
Cedgie d world -1053 83 -3799
Cedgie tree world -1056 85 -3777
CeJayPe island1 world 3318 66 -332
CeJayPe mines1 world 3500 10 -228
Cevius home world 696 55 777
Cevius mine world -147 51 472
chabana a world 1165 64 3943
chabana b world 1776 10 -3645
chaosjager farm world 664 63 -3177
chaosjager home world 742 72 -3174
Charger770 farm world -2172 79 -3120
Charger770 here world -2162 11 -2390
Charger770 home world -886 63 120
Charger770 now world -2164 10 -3139
Charger770 sheep world -1518 95 -448
Charger770 spawner world 2394 36 -2621
CharmainesWorld b world -1060 30 -1580
CharmainesWorld c world -1010 204 -1547
CharmainesWorld d world 4402 80 -1728
CharmainesWorld home world -4663 72 1125
CheekyNips home world -2296 77 -3154
CheetoTV chest world -2086 30 3669
CheetoTV farm world -1631 66 -3383
CheetoTV home world -2099 29 3697
CheetoTV qfarm world -1248 74 -584
CheetoTV village world 4806 73 2890
CheetoTV yacht world 2584 65 3852
Chewy_6 base world -887 64 -3144
chicken_man85 home world -1739 69 -1572
ChocolateCream2 love world -1821 64 -1336
ChocolateCream2 s world 3049 66 -1550
Chris____O home world 2039 63 -2432
Chrystal_ a world -2338 65 -3222
Chrystal_ b world 4129 114 3560
Chumley0000 b world 2695 63 -3423
Chumley0000 c world 668 96 4307
Chumley0000 home world 341 69 3010
ChunHey home world -1642 87 -2975
ChupaChupsChukk home world 1434 64 2696
cjd01 home world -1832 80 4798
cjd01 mine world -1767 40 4766
Clarkson1012 home world 830 58 927
ClickPause home world 1906 64 4124
cllouds ahh world -2967 71 -3201
cllouds two world 1456 72 3388
clonetrooper04 h world -171 107 -823
clonetrooper04 s world -1843 40 -4489
Clorox__Bleach home world -2605 63 4499
Close_Fish fish world 2559 63 3100
Close_Fish mountain world 2332 94 2868
Cloud_Nyne b world 1616 35 -3738
Cloud_Nyne home world 1650 73 -3704
clownplay b world 180 19 -74
clownplay home world 123 58 -697
coderator home world 2511 76 2308
coderator temple world 2639 62 1302
CoesMC food world 3413 7 -2251
CoesMC home world 3372 63 -2053
CoffeeAndCake home world -1393 85 -4038
Commander_Krill home world 783 93 3947
Commander_Krill village world 234 67 -3480
Commandotrigger dark world -4730 63 4295
Commandotrigger home world -3951 73 3774
Commandotrigger island world -4054 70 3793
Connorboy01 b world 3888 57 4494
Connorboy01 home world 3797 63 4546
ConnorH42 a world -4606 90 -2371
ConnorH42 farm world -4594 69 -2420
ConnorH42 house world -4601 68 -2383
Cookieda home world 4740 66 2601
CookieLyfe123 home world 634 50 1916
Cool_Winter home world -3449 68 944
Cool_Winter jungle world -1092 66 -98
coolgamerbro12 home world -2122 69 3592
cornkyle4569 a world 1970 73 2261
cornkyle4569 b world 1922 63 2268
Coxyy home world -3453 64 -2697
CptBrickMortar home world -4387 74 255
Crackerr_ end world 5035 65 -4714
Crackerr_ q world 51 69 3
CraftyMC1 clay world -2495 64 1138
CraftyMC1 continuemining world 2176 25 3572
CraftyMC1 home world 2257 71 3643
CraftyMC1 mine111 world 2236 14 3607
CraftyMC1 mine world 2216 11 3667
CraftyMC1 polarbear world 3018 66 -1528
CraftyMC1 possible_2_ world -2774 66 -2654
CraftyMC1 villagers world 479 6 454
Craig156710 home world 3469 67 2694
craisyt arlo world -2357 77 -4567
craisyt castle world 1215 64 4540
CrazeeeChicken home world -1390 64 3212
crazymissiles b world 2328 93 -51
crazymissiles home world 2464 7 42
creativepenchant home world 2015 77 2242
Creator desert world -872 70 1568
Creator end world_the_end -1661 59 -1568
Creator mine world -51 11 -816
Creator nether world_nether 179 74 -438
Creator realhome world -4625 11 -3491
Creator shop2 world -66 72 -1155
Creator shop world -1904 20 609
Creator skelly world -1584 61 707
CREEPYCROC101 b world_nether -152 68 -723
CREEPYCROC101 home world 51 85 1905
CroydonKat garden world -3678 65 1420
CroydonKat home world -3557 64 820
CroydonKat megataiga world -4007 66 -3895
Crozzman1 home world -1042 101 -21
Crozzman1 hunt world -1125 71 -2055
Crozzman1 shop world -223 73 -11
Crypt_ home world 4417 64 -4081
Crysta01 fish world 2582 66 3870
Crysta01 home world 1110 81 -880
CrystalStorm77 b world 1998 73 -473
CrystalStorm77 home world 3874 65 2264
CUBE075 home world -3496 62 -2034
CubePortal home world -438 80 2808
Cucumba999_ home world 4252 74 2802
cumpung a world 437 71 2123
cumpung b world 1120 38 3364
cumpung home world 446 71 2123
Curlysue99 home world 165 75 -1100
CuteMiner48 b world -2613 73 -3466
CuteMiner48 home world -2615 76 -3449
Cuzeg_Spiked b world -927 77 -435
Cuzeg_Spiked home world 1298 78 -1277
Cyclohex a world 4440 64 2622
Cyclohex b world 4344 27 2424
Cyclohex home world 4736 65 2597
CynicaIDino b world -1612 83 -2943
CynicaIDino home world -1642 87 -2972
CyPha13 clay world -2356 69 726
CyPha13 home world -505 59 -79
Cyrater base world 1938 66 1519
Cytobyte home world 1182 63 107
D1amondDan end world_the_end 1638 63 2468
D1amondDan home world_the_end 1689 58 2491
Daark64 crop world 3320 69 3773
Daark64 falcon world -1297 70 374
Daark64 fishing world 612 63 -2977
Daark64 home world 3416 108 3649
Daark64 kevs world -1505 69 -4454
Daark64 mountains world -4738 79 -3383
Daark64 nether world_nether -123 32 -178
Daark64 new world -4299 77 -2231
Daark64 skele world 503 25 -2981
Daark64 spider world 842 16 -3144
Daark64 town world -4440 76 -3755
Daark64 villager world 3324 87 3690
Daark64 wipeout world -4475 72 -2404
dadkevin kev world -2580 63 1505
dambabygurl home world 2859 72 -1739
DamienCyfer home world 2403 63 -2185
DamienCyfer quar world 1641 115 -3369
DamienCyfer tform world 2976 85 2568
damripp b world 1718 32 -1377
damripp c world 444 165 2629
damripp home world 426 87 2797
danazza5 farm2 world 2925 64 3889
danazza5 farm world 3206 63 3847
danazza5 home world 3181 63 3867
dang00 home world 165 116 -1143
danmr home world -1256 63 -3496
danthemanlavitan home world -2857 65 -3572
Dark_Crystals1 c world -3356 63 1243
Dark_Crystals1 home world -3356 63 1243
darkopal2000 home world -528 82 -352
DarkRage home world -2353 102 -2671
DarkRose492 base world -3414 117 1653
DarkRose492 bitch world 1925 79 1720
DarkRose492 home world -3414 117 1652
DarkRose492 nether world_nether -28 89 1030
DarkRose492 village world -2261 65 3196
DarkSh1n3 home world 628 54 3051
DarkSmurf_ ee world 4220 79 -1718
DarkSmurf_ smurfskele world 4162 19 -1384
DarkSoul28_YT home world 1581 75 -3825
darmul home world -1150 62 136
Darrell310 base world 258 56 -230
Darrell310 build world 60 83 1519
Darrell310 farm world 258 25 -247
Darrell310 flowers world 951 68 2728
Darrell310 island world -33 63 1047
Darrell310 mesa world -1719 69 2060
Darrell310 mine world 680 15 265
Darrell310 potato world 1384 10 -1058
Darrell310 skeleton world -1515 35 1619
Darrell310 village world -349 69 3164
Darrell310 wool2 world -2238 11 -3419
Darrell310 wool world 1090 40 -986
Dave77734 b world_nether -115 74 -81
Dave77734 end world_the_end 39 63 17
Dave77734 h world 1301 63 -1075
Dave77734 m world 1628 9 -1075
Dave77734 portal world 1176 21 -943
davoos75 home world -628 63 -3567
Dazmine9 darkoak world 1528 76 -3287
Dazmine9 dungeon world 3256 36 -3509
Dazmine9 mesa world -2890 93 1183
Dazmine9 mine world 1503 43 -2819
Dazmine9 monument world 4759 40 1308
Dazmine9 ocean world -3820 134 580
Dazmine9 skele world 3277 18 -3573
Dazmine9 snow world 2696 72 -381
DDtheDino home2 world 1584 57 1466
DDtheDino home3 world -2104 63 543
DDtheDino home world 1490 18 1481
DDtheDino spawner world 1414 22 1236
Deadmangamer home world -2394 82 4798
deadmau5boy1998 b2 world -3111 70 4892
