MCAU Wiki

The Minecraft Australia Player Knowledge Base

User Tools

Site Tools


oldmap:1.17_homes
Username Home Name World Coordinates
0110_0110_0110 home world 1296 63 2814
0110_0110_0110 nedpire world -4477 69 161
5eto home world -4468 89 1882
7r1ppy a world -1799 81 -3387
7r1ppy mine world -1987 18 -3370
_Beka16 atower world 49 71 -777
_Beka16 dioritecav world 40 29 -849
_Beka16 home world -19 72 -807
_Beka16 revolutionemp world -596 66 522
_Beka16 zookahs_dog world -3554 68 2530
_DespaYEETo_ home world 4129 64 1810
_ItsNotSoNinja home world -4151 85 2120
_Ned2799443 home world 1296 63 2816
_RawG_ home world -2434 81 3103
_Zandros home world -31 63 -2817
_Zandros island2 world -75 68 -3011
_Zandros temple world 131 52 -2435
_Zandros view world -21 88 -2831
_Zandros zantemple2 world -419 63 -3026
a1104477 home world -2307 137 -1969
aevvt a world 2561 74 -4086
Afridge island world -3958 69 -2892
akaduckyy acacia world 1918 92 -3555
akaduckyy bigcave world 2060 32 -3461
akturner home world 3583 69 3106
akturner mine world 3562 -14 3144
akturner mine2 world 3535 -45 2899
AlfredoLinguine home world -492 67 -259
AlisonJane a world 3515 64 2972
AlisonJane b world -4320 64 -436
AlisonJane d world 2745 64 1783
AlisonJane g world -4136 68 2083
AlisonJane home world -815 67 745
AlisonJane shop1 world 4179 68 -3343
AlisonJane villager world -4174 69 3586
AlloyShark a world -826 84 -351
AlphaMonkee home world 3578 69 3100
AmeliaTheN1nja home world 3187 64 4297
Among_us_imposta my world 2486 70 -4092
Among_us_imposta strip world_nether 111 15 -60
Among_us_imposta villagers world 636 61 4325
Amotorias home world -21 63 -2822
ArchiePindari a world -3175 65 -3826
ArchiePindari b world 2084 -38 -872
ArchiePindari d world_nether -194 57 1928
ArchiePindari i world -3326 105 -4026
ArchiePindari n world_nether 294 15 718
ArchiePindari p world_nether 626 61 933
ArchiePindari q world_nether -1942 97 1671
ArchiePindari t world 2516 50 2720
Armdrone home world 2216 2 -4092
asfawfs forest world -2423 75 3416
asfawfs south world 924 66 4043
Automaa dunk world -3496 2 -112
Automaa home world -3047 88 -711
auzboz b world -4380 72 1724
auzboz home world -4545 57 964
avatavat temp world -1930 -16 2221
BadJrFPV farm world -755 69 3339
BadJrFPV home world -760 67 3216
BadJrFPV mine world -626 -16 3534
BadJrFPV nether world_nether -121 15 -288
BadJrFPV tower world -718 64 3221
be3e home world 176 63 4255
BelOner12 home world -4002 64 735
BelOner12 nether world_nether 825 50 484
BelOner12 terra world -2585 86 -331
BelOner12 village world -3832 66 1338
BennyBoy74 home world -113 75 1945
biddyroxs home world 2747 63 1760
BlackfireZealot home world -1002 60 1411
bladiok home world -2741 70 1517
Blitzaw cave2 world 2140 -26 -1815
Blitzaw hole world -2023 76 148
Blitzaw home world 4361 63 3647
Blitzaw sell world -79 150 -113
Blitzaw v world 4352 81 3682
BLOC2003 empire world 4212 69 -3358
BLOC2003 home world 475 66 -4202
Blodyn242 home world -774 67 3234
Blodyn242 mine world 199 19 3482
bluefluffysocks home world -140 65 -1508
boomboompower home world 2507 63 1049
boomboompower whitefox world -1916 74 -4456
bourkie bourkie world 3600 70 -1338
Bowks1 beach world -2852 67 3932
Bowks1 nether world_nether 140 15 111
Bowks1 spawner world -4514 -5 1161
bulggotnori14 b world -4204 61 138
bulggotnori14 home world -4162 64 111
car_kid home world 771 64 2784
CaratsRitzy bargin world -2194 65 -1426
CaratsRitzy clay world -2616 93 -76
CaratsRitzy cliff world 1140 87 -3086
CaratsRitzy jg world -3786 77 203
CaratsRitzy new world 3400 72 -819
CaratsRitzy shaft world 1917 32 -3209
CaratsRitzy tower world 3844 69 -3891
CaratsRitzy vil2 world 2798 73 -1909
Caz home world -3685 63 3590
Cevius ac world -83 67 446
Cevius blaze world_nether 79 60 190
Cevius cave1 world -1576 -33 2294
Cevius darktree world -1891 67 1944
Cevius e world -440 86 184
Cevius ench world -20 130 -185
Cevius end1 world_the_end -15 58 -1061
Cevius f1 world -345 64 120
Cevius high world 2337 225 -2455
Cevius home world -439 87 184
Cevius mesa world -3305 92 -2362
Cevius mine world -524 5 267
Cevius mine2 world -432 15 215
Cevius n1 world_nether -137 80 6
Cevius n3 world_nether 77 56 -61
Cevius n4 world_nether -130 81 48
Cevius nb1 world_nether -129 67 -409
Cevius nf1 world_nether -162 67 -151
Cevius nf2 world_nether -160 72 -144
Cevius nf3 world_nether 98 56 180
Cevius nf4 world_nether 80 64 218
Cevius sea1 world -3770 68 -4064
Cevius skel world -1734 15 1916
Cevius sunfl world -1565 69 2316
ChaosAwakened amethyst world 2729 -43 477
ChaosAwakened amethyst2 world -2259 46 -1648
ChaosAwakened base world 4473 -26 4
ChaosAwakened coral world 607 58 3574
ChaosAwakened jungle world -4129 75 -14
ChaosAwakened moon world -2667 255 -1220
ChaosAwakened one world -2685 67 -1223
ChaosAwakened spawner world 4310 -39 131
ChaosAwakened village world 2645 70 3604
Chewy_6 home world -2120 87 -2720
chicken_man85 b world 2985 16 1887
chicken_man85 home world 3417 63 1882
ChickenSqlt houses world 3197 67 -2269
ChickenSqlt monument world 3332 63 368
ChickenSqlt planet world 1507 101 -1897
ChiefLobster empire world 4210 69 -3348
ChiefLobster enchanting world 4136 72 -3337
ChiefLobster fortress world_nether -747 53 -1675
ChiefLobster keira world 1722 64 1270
ChiefLobster keiradeepdarkdankhole world 3036 -37 2945
ChiefLobster scrap world 420 67 -1465
ChiefLobster skelespawn world -2068 -45 741
ChiefLobster slime world -2454 -43 623
ChiefLobster slime2 world -2412 -45 825
CoffeeAndCake b world -1149 -40 3035
CoffeeAndCake help world -1276 72 3078
CoffeeAndCake home world -1245 75 3074
cooprock100 home world 683 81 -2514
CraftyNut home world -2173 -11 3217
CraftyNut killingfloor world_the_end 46 64 -1112
craisyt home world 3293 70 2897
Creamoe home world -3606 63 -139
Creamoe mine world -3556 53 -137
CursedLocky home world 3061 77 2924
CursedLocky mine world 3039 -59 2855
Daark64 blaze world_nether 79 60 194
Daark64 chest world_nether 526 44 368
Daark64 dark world 4453 82 4222
Daark64 darkoak world -491 77 1861
Daark64 empire world 4220 68 -3441
Daark64 enchanting world -19 130 -184
Daark64 fort world_nether 133 73 583
Daark64 gaurdian world -1260 15 -1368
Daark64 jungle world -4157 116 275
Daark64 mesa world 3722 89 580
Daark64 mountain world -1786 79 3317
Daark64 skullz world_nether 338 57 856
Daark64 spider world 1964 3 -2200
Daark64 spider2 world 1967 7 -2138
Daark64 temple world 1680 44 1826
Daark64 village world 4205 63 2310
damripp b world -3660 63 -451
damripp c world -3764 63 -724
damripp home world -3965 140 3357
danthemanlavitan dandesert world 3425 96 -1279
danthemanlavitan danend world_the_end 2656 87 996
danthemanlavitan danville world 2596 85 -2401
danthemanlavitan dnether world_nether 89 60 196
danthemanlavitan dv2 world -145 64 -1491
danthemanlavitan skellies world 2677 -2 -2430
danthemanlavitan zombies world 2642 24 -2372
deadmau5boy1998 f world -2166 64 -2132
deadmau5boy1998 z world 2104 64 1376
DeadMouse_19 chunk world -2618 63 -2907
DeadMouse_19 home world 2106 61 4189
DefyingPeace cave world -107 16 186
DefyingPeace gem world -4064 -22 -618
DefyingPeace gibbon world 400 49 -1476
DefyingPeace h world -4255 25 -396
DefyingPeace home world -4255 25 -395
DefyingPeace mesa world -3954 74 -511
DerekSmalls church world 1648 64 -3310
DerekSmalls geode world -2305 -10 73
DerekSmalls mine world -1415 -18 -119
DerekSmalls nether world_nether 842 99 -804
DerekSmalls shop world -2331 45 -31
DerekSmalls skele world 2008 42 -871
DerekSmalls tree world -2420 70 -613
DerekSmalls v world -2341 79 -26
DerekSmalls witherskele world_nether 774 68 205
Derponstein home world -4304 64 -410
Dim0ndKnight home world 2203 68 4165
Dragonbait22 cave world -3753 16 2943
Dragonbait22 clay world -2387 72 75
Dragonbait22 crystal world -458 24 2299
Dragonbait22 end world_the_end -187 61 -1374
Dragonbait22 forest world -2421 73 3398
Dragonbait22 gravel world 734 76 4256
Dragonbait22 guard world 256 63 1120
Dragonbait22 home world -218 62 103
Dragonbait22 iron world 560 -36 -2870
Dragonbait22 mine world -191 -33 65
Dragonbait22 nether world_nether 491 67 -255
Dragonbait22 nether2 world_nether 493 47 -648
Dragonbait22 vill world 4490 -59 -4491
Dubblebwah a world 4195 69 -3336
Dubblebwah b world 4428 25 -3655
Dubblebwah c world 1128 52 -3118
Dubblebwah d world 2741 24 3406
Dubblebwah e world 3666 90 564
Dubblebwah f world 1795 66 2183
Dubblebwah g world 4097 -17 -3469
Dubblebwah h world_nether 92 60 220
Dubblebwah i world 636 44 4041
Dubblebwah j world 378 70 -497
EasyBangerz b world -3037 64 2105
EasyBangerz v world 1601 53 -138
Ella_19 a world -1989 67 4496
Ella_19 b world -2376 69 -3145
Ella_19 comhouse world -1997 63 -932
Ella_19 empire world -574 68 553
Ella_19 home world -2378 69 -3153
Ellaurfella12 home world 645 -32 3699
Ellaurfella12 humble world 562 65 4353
equines b world 3400 79 1277
equines home world 3722 78 1633
ere346 b world -1520 1 -97
ere346 home world -1588 63 -74
Eriks4500 home world -324 158 -1559
ernie5422 home world -2376 67 2661
Evil_Dead home world 4432 73 -1226
ExecutiveMonkey a world 4249 65 -3387
ExecutiveMonkey c world 4202 69 -3330
ExecutiveMonkey d world -2882 74 -300
ExecutiveMonkey f world 3636 76 3747
ExecutiveMonkey g world -1264 15 -1398
Explorer_Adro home world -850 63 728
FacialDonut bigole world -963 73 3151
FacialDonut breed world -263 63 342
FacialDonut island world -506 64 -4103
FacialDonut nether world_nether 44 14 -177
FacialDonut stay world 3992 78 1320
FacialDonut warp world_nether -221 55 834
FacialDonut with world_nether 93 60 206
FaintBow hole world 4114 67 4138
FaintBow revengers world 3428 62 -2086
FarmboyJ a world 4414 63 2548
FarmboyJ mine world 4425 14 2559
FarmboyJ paul world 4422 63 -2863
FatAlbatross home world 3428 74 -2088
FatAlbatross killhome world 717 109 4536
Filter a world -4101 71 2955
Filter b world -4096 70 2954
FrontLineFodder flowerforest world -3797 66 -3863
FrontLineFodder geode world -1072 -2 260
FrontLineFodder geode2 world -1163 36 227
FrontLineFodder home world -1042 60 248
FrontLineFodder mine world -1099 -3 249
FrontLineFodder mineballroom world -1161 -6 247
FrontLineFodder nether world_nether 630 78 65
frosted_eclipse home world 2988 71 -3772
FuryCanadian home world -1162 73 717
Fusionable beacon world 2068 0 -18
Fusionable blitz world 4418 63 3651
Fusionable end world_the_end 2953 60 -2944
Fusionable lh world 2073 64 -16
Fusionable lhd world 2078 52 -24
Fusionable vil world 2632 64 -3444
Fusionable witherkilla world -2493 61 -3221
futsren empire world 4192 69 -3343
futsren flower world 1497 64 -3357
futsren nether world_nether 274 36 -1942
gabby5789 home world 2746 65 1650
Galactic_Hiker beacon world 69 -2 4489
Galactic_Hiker bigcave world -3695 4 -548
Galactic_Hiker boat world 172 63 -2962
Galactic_Hiker dam world -3223 90 -546
Galactic_Hiker home world 75 58 4492
Galactic_Hiker monument world -191 40 -2405
Galactic_Hiker nether world_nether -77 64 486
Galactic_Hiker outpost world -4585 79 -1289
Galactic_Hiker roof world_nether -49 128 -94
Galactic_Hiker village world 241 64 -3015
gation a world -4320 0 -3016
gation b world -4305 64 -3013
gation end world_the_end 1922 47 -1783
gation nether world_nether 1478 67 -165
gation temp world -4327 -59 -3143
gation temp2 world -3962 63 -4306
gation temp3 world_nether 1986 74 -287
gation tuttles world -3529 65 -3903
gation village world -3405 70 -3201
Gibbo blaze world_nether -735 59 -1614
Gibbo coolwater world 1365 32 934
Gibbo creeper world 3916 209 -2577
Gibbo desvillage world 764 71 -682
Gibbo dvillage1 world -285 63 323
Gibbo empire world 4210 69 -3348
Gibbo enchanting world 1672 77 1212
Gibbo fortress world_nether -747 65 -1668
Gibbo gibbovillage world -3361 74 1080
Gibbo mine world 259 11 -1467
Gibbo mvillage world 148 72 4311
Gibbo roboto world 1331 77 786
Gibbo scrap world 412 66 -1465
Gibbo shop world -81 150 -117
Gibbo warpedforest world_nether -115 66 -1023
Gibbo zombie world 471 -17 -1445
gig_eee south world 917 68 3903
gig_eee stronghold world 341 -12 2311
Giggerbite a world 4012 64 3676
Giggerbite basalt world_nether 577 39 -692
Giggerbite blaze world_nether 539 67 -281
Giggerbite coral world -1089 57 -1242
Giggerbite darkoak world 4360 73 2156
Giggerbite end world_the_end -93 60 -1212
Giggerbite home world -866 51 748
Giggerbite jungle world -4455 99 253
Giggerbite lava world 3203 -26 -3091
Giggerbite lily world -376 63 1878
Giggerbite mesa world 4365 64 77
Giggerbite mineshaft world -910 -6 696
Giggerbite netheroof world_nether 791 128 -507
Giggerbite skeleton world -675 31 -13
Giggerbite snow world 4063 79 3375
Giggerbite spider world -942 -8 676
Giggerbite vill world -4473 69 162
Giggerbite village world -847 64 737
Giggerbite warp world_nether 653 42 -710
Giggerbite zombie world -867 -42 367
gimjt home world 3284 63 1419
goodgollymiss home world -3343 69 1250
gorfyy 1build world 4469 64 2351
gorfyy base world 3413 59 -2076
Hackswell home world -3056 66 -2490
Hackswell mine world 2042 -13 4351
Hackswell nithir world_nether 790 15 360
Hackswell ocean world -1111 63 -1219
Hackswell village world 1253 63 -297
Halfpipe55 end world_the_end -876 64 -2828
Halfpipe55 home world 1484 -57 -2240
Happytodd a world 3460 68 -1028
Happytodd home world 3461 68 -1029
Highlander_King home world -270 66 24
Hiiyped b world 1466 64 -833
Hiiyped home world 4310 69 2619
Hipunkhavefun home world -4298 70 3645
HobbieC hc0 world_nether -297 247 -466
HobbieC hc1 world_nether -304 40 -460
HobbieC hc2 world_nether -348 60 335
HobbieC hc3 world 3631 82 3777
HobbieC hc4 world -1261 72 -1350
HobbieC hc5 world 2588 70 3321
HobbieC hc6 world_the_end 607 31 368
HobbieC hc7 world -1180 16 -1416
HobbieC hc8 world -2096 69 -3838
HobbieC hc9 world_nether -317 8 400
ilovekills a world 4190 130 3265
ilovekills b world 3402 76 2821
ilovekills cave world 3453 -46 2671
ilovekills spawner world 3457 41 2852
ilovekills spawner2 world 3257 -14 1732
ilovekills spawner3 world 3275 -13 1792
iPhalcon coral world 728 63 -4499
iPhalcon diode world -1703 -12 707
iPhalcon farm world -4463 64 -507
iPhalcon home world -4523 92 -425
iPhalcon mine world 1899 -10 -3913
iPhalcon sand world -2738 64 -2053
iPhalcon shop world -2924 62 -4429
iPhalcon snow world 1990 131 4433
iPhalcon swamp world -1965 60 3147
iPhalcon temple world -4320 67 -2530
iPiggy home world 1316 50 -203
ItsJustPomi home world -4442 66 2420
IzaacMoran home world 160 60 4253
IzzyDaDuckling south world 859 64 4012
jackedcherry b world -726 64 836
jackedcherry home world -720 64 837
JediWmacmich dark world -2837 78 1947
JediWmacmich empire world 4202 69 -3335
JediWmacmich h world 2813 89 -937
JediWmacmich mesa world 4098 81 237
JediWmacmich portal world 2756 77 -941
jeoboogie hello world -2300 70 -162
jeoboogie mountin world -2337 96 -71
jeoboogie v world -2352 79 -26
Jidai a world 2876 67 2644
Jidai b world -1221 69 -400
Jidai c world -2090 63 -3623
Jidai d world_nether 729 69 203
JManChaps home world -2493 92 -58
JManChaps spawner world -2347 69 16
JRL_2012 home world -1236 29 -4572
jvalgaming cavern world -3946 -18 3837
jvalgaming home world -4109 99 3624
Kam3k08 jungle world -4110 98 -141
Kam3k08 kam world 2274 80 818
Kam3k08 swamp world 1998 72 1163
Kam3k08 villager world 3613 66 -2302
Kanga457 emire world 4192 69 -3342
Kanga457 ez world 1251 65 -4088
Kanga457 map world 429 63 -4157
Kanga457 nether world_nether 51 15 348
Kanga457 open world -939 70 -4478
Kanga457 strip world 1576 -56 -3983
Kanga457 water2 world -4466 63 -1890
Kanga457 yay world -1573 64 3180
KaosPrototype home world -4312 71 1801
Kasumilka pop world -4343 68 4214
Kasumilka village world 563 65 4353
KatieCat catcafe world -152 87 -255
KatieCat dempire world 4157 68 -3332
KatieCat drain world 1217 51 841
KatieCat farm world 1612 -44 1285
KatieCat island world 1656 67 1274
KatieCat linch world -1679 49 848
KatieCat peace world -4257 31 -402
KatieCat pinto world -965 73 3641
KatieCat signthing world 15 78 282
Kayemi a world 4376 63 3648
Kayemi b world -2232 71 611
Kiakaha b world 365 -16 417
Kiakaha home world 387 70 478
KillerxJames141 home world 2264 64 4161
Kitty_KM home world 1686 -45 675
KoalaSticks chest world -2255 66 3001
KoalaSticks home world -2254 63 3001
KrakeKokaine temp world 3955 16 -4393
krronos_ home world 651 61 4006
Kundufus fort world_nether 502 53 -292
Kundufus home world 4455 63 -4431
Kundufus ice world -1874 69 -4350
Kundufus jungle world -3561 71 -385
Kundufus roof world_nether 421 129 -496
Kundufus swamp world 1964 64 963
Kundufus taiga world 452 63 -3082
Lady_bug12 acrooo world -1263 271 -1358
Lady_bug12 build world 4359 90 3993
Lady_bug12 fishing world 1669 63 -3310
Lady_bug12 v world -2341 79 -25
lil_phoenixYT a world 343 -32 2288
lil_phoenixYT w world 3099 66 1048
LilMissP home world -1403 64 2687
Linchae chests world -1662 40 849
Linchae cow world 2033 96 -1927
Linchae darkstone world_nether 266 15 410
Linchae end world_the_end 791 58 808
Linchae end2 world_the_end 1063 61 1422
Linchae endcity world_the_end -903 62 -2195
Linchae endcity2 world_the_end 93 62 -2536
Linchae flowers world -2076 123 2049
Linchae fortress world_nether 121 60 198
Linchae fortress2 world_nether 754 68 214
Linchae glow world -1918 -16 640
Linchae h world -1676 65 820
Linchae home world -276 62 4029
Linchae kitty world 1663 -51 689
Linchae mesa world -3059 96 -2790
Linchae mimeshaft world -16 -29 4387
Linchae modern world 2172 63 2412
Linchae nether world_nether 464 39 154
Linchae oak world -949 85 1239
Linchae reef world 643 61 4042
Linchae reef1 world -4136 98 -3482
Linchae sea world -1246 60 -2830
Linchae sheep world -1620 67 614
Linchae spruce world -1016 78 3957
Linchae villagers world -2345 79 -15
LordCharco home world 1341 88 4025
Lore lore1 world 1278 79 -2243
lucjcak hahaha world 3780 61 690
lucjcak home world 2561 74 -4091
magicorlando home world -3392 63 -39
masterJisthename home world -2503 92 -50
maxi74x1 chunk world -1694 47 1811
maxi74x1 home world -1706 78 1793
McNessie home_cottagecore world -1254 69 1692
McNessie junglebasedaesthetics world -4068 80 184
Medrad hobie world -1238 15 -1418
Medrad home world 4239 64 1047
Medrad medrad world 4239 64 1047
Medrad medradgoat world 4040 76 1065
Medrad stemple world -3732 65 -3590
megabyte8e6_2 home world 749 63 1101
megabyte8e6_2 mob world -903 46 4425
Melodramatic_Toe help world 4319 67 -1380
Melodramatic_Toe home world 4316 59 -1387
Meowjinx foret world -706 76 2864
Meowjinx lake world 1452 68 -3068
Merino antisheep world 864 68 3176
Merino antisheepclub world 1766 63 2177
Merino coral world 1435 62 -3664
Merino dubblefortress world_nether 89 60 189
Merino geode world 4158 -15 -3674
Merino geode2 world -2799 -47 8
Merino geode3 world 2580 4 -314
Merino geode4 world 2823 -1 -274
Merino jungle world -4372 71 370
Merino mountains world 3626 80 1588
Merino outpost world 2583 83 3321
Merino rooteddirt world -4198 64 1222
Merino stronghold world -2186 -24 -823
Merino temple world 4443 74 -2197
Merino village world 3230 66 -2285
MidgetDucky amethest world 3303 2 1231
MidgetDucky farrm world 2464 72 -2356
MidgetDucky home world -4596 69 -167
MidgetDucky mine world -4590 0 1174
MidgetDucky nether world_nether 266 52 560
MidgetDucky terra world 4318 74 527
MidgetDucky town world 4192 67 -1428
MirMoney home world -1692 65 -241
MoistDropbear420 a world -3496 2 -106
MoistDropbear420 b world 1437 63 -2848
moonlight_bell fish world -3386 52 -172
moonlight_bell home world -4444 66 2421
Moskyi1 home world 2997 4 2197
Mr_Sitzler home world 2788 213 2909
MrFroon base world -851 58 3118
MrFroon illager world 2584 83 3315
MrFroon mesa world -2443 69 -164
MrFroon mine world -935 -27 3179
MrFroon nether world_nether 1210 14 1997
MrFroon roof world_nether 107 128 191
MrFroon spawner world -858 7 3108
MrFroon swamp world 4140 78 1871
MrFroon trident world -1146 0 3243
MrFroon wither world_nether 91 60 205
MrMichael110 home world -3998 79 453
MrMichael110 tay world 2484 70 -4096
mrp3rs0n9uy b world 105 -53 684
mrp3rs0n9uy home world 125 63 682
MrTuffle home world -4002 64 735
MyDragonBreath endfarm world_the_end -440 1 -806
MyDragonBreath home world 3414 73 -2083
MyDragonBreath monument world 737 61 -3966
MyDragonBreath rebellionzero world 4287 70 3848
MyDragonBreath superfurnace world 3162 70 -2231
nakalak937 home world -2939 70 3537
ned279 balze world_nether 521 67 -242
ned279 bastion world_nether 364 71 -237
ned279 endport world 1793 -12 -1574
ned279 home world -3353 68 1571
ned279 mansion world 4394 81 2038
ned279 nedpire world -4482 69 160
ned279 niceplace world 1933 -52 -79
ned279 prob world -58 17 -248
ned279 raid world 4305 65 -1940
ned279 temple world 1297 63 2816
NekkeL home world 3401 79 1275
Nicaholic dn1 world -2336 64 -3762
Nicaholic dn2 world -2334 71 -3516
ninthlife home world 3590 69 -2282
noonrose empire_ world 4187 69 -3345
noonrose jungle world -4338 70 -269
noonrose mesa world -2498 78 65
noonrose mine world 3704 -52 -3444
noonrose storage world 4165 67 -3293
NotAfridge a world -3966 78 -2901
NotAfridge b world -4324 59 -4320
NotAfridge c world -3423 81 -3195
OLimeBus button world -4321 64 -439
OLimeBus home world -3332 64 -249
oMove creeper world 3078 170 313
oMove home world 2412 107 -806
oMove house world 2452 71 -614
OT_SLICE home world -241 -3 1916
OzzAU temp world -3988 68 3381
OzzAU terracottaice world 4359 83 -531
P9tr1k home world 8 44 -81
Paul73 breed world 4519 75 -2871
Paul73 chests world 4442 63 -2863
Paul73 deepslate world 4455 -17 -2747
Paul73 empire world 4195 69 -3343
Paul73 flowers world 3447 66 3564
Paul73 jungle world -3922 67 454
Paul73 lava world 4197 69 2102
Paul73 sheep world 4362 63 -2907
Paul73 trees world -1537 75 3596
Paul73 village world 2386 72 -4287
petude3 home world -1875 64 1213
petude3 iceland world -2332 70 -3828
phinex_HD bed1 world 604 62 3878
phinex_HD tree world_nether 856 53 468
PilkyPi enderman world_the_end -439 1 -806
PilkyPi glow world 2970 63 -893
PilkyPi home world 3429 74 -2083
PilkyPi island world -3413 64 -1585
PilkyPi monument world -4479 52 -3906
Pinto darkoak world 2319 63 4315
Pinto emp world 4204 69 -3344
Pinto geo world -1303 14 3760
Pinto jungle world -3496 80 -124
Pinto neth world_nether 475 84 464
Pinto p world -1020 66 3688
Pixietrixie e world_the_end 46 64 -1111
Pixietrixie for world -2307 -17 3170
Pixietrixie h world -2186 -13 3209
Pixietrixie p world -2440 71 -2530
PlushieFox ab world_nether 835 15 319
PlushieFox den world -2447 71 -2536
PlushieFox forge world -2306 -17 3163
PlushieFox fox world -2185 -13 3206
PlushieFox hp world_nether 1211 36 -942
PlushieFox pig1 world_nether 665 36 675
PlushieFox sf world -2147 11 3248
PoopTurdFace a world -1976 67 2712
PoopTurdFace home world -1869 64 1210
Popcorn05 darkoak world 3481 64 2176
Popcorn05 empire world 4206 69 -3343
Popcorn05 home world -4350 68 4213
Popcorn05 kas world 554 64 4361
PurpleZircon home world 2732 74 2655
PurpleZircon spruce world -1048 80 2543
Quackers_0919 acacia world 1941 98 -3504
ramikin home world -1274 70 3436
Rauume home world 3399 96 49
Rauume under world 3344 -43 120
ReverendGroot a world -1410 75 3031
ReverendGroot b world -913 66 3617
RobotoRaccoon rami world -1274 70 3429
RobotoRaccoon rrd world 1357 64 795
RobotoRaccoon th1 world 0 89 -150
RobotoRaccoon th2 world -2 67 -426
ronaldbell2012 home world 2467 72 824
ronaldbell2012 jungle world -4053 63 100
Ronjonson home world -4153 73 2082
RoyalStbe home world -3032 64 2088
Sandy128 farm world 4173 64 4490
Sandy128 hide world 4280 123 4322
Sandy128 home world 4131 65 4357
Sandy128 house world -1817 56 2318
Sandy128 house2 world -1807 57 2318
Sandy128 icew world -1111 67 -266
Sandy128 shop world 4094 66 4347
Sandy128 spruce world -2006 70 4419
sanitybeholder home world -3464 64 4500
sebbykaz claypit world -3053 94 -2839
self_slaughter better world_nether 109 84 -85
self_slaughter dog world 1653 117 1493
self_slaughter dungeon world 4466 66 -4488
self_slaughter empire world 4188 76 -3346
self_slaughter end world_the_end 3 64 -33
self_slaughter fortress world_nether 289 64 905
self_slaughter home world 4350 72 2018
self_slaughter jump world -971 320 3645
self_slaughter lil world 4433 74 -3003
self_slaughter ma world -52 29 -206
self_slaughter mansion world 4350 72 2018
self_slaughter nether world_nether 2 79 -20
self_slaughter portal world -2232 -35 -846
self_slaughter temple world -4478 62 -3888
self_slaughter test world 2135 65 603
self_slaughter village world 2622 72 -2455
SenorDuk cavern world -4339 -12 -730
SenorDuk cry world 3647 0 1093
SenorDuk geode world -4112 54 -760
SenorDuk home world 3047 68 1384
SenorDuk origin world -4522 92 -424
SenorDuk rainbow world -1612 69 620
SenorDuk reef world -4437 35 -2783
SenorDuk terracotta world -3917 86 -471
SenorDuk watercave world 2750 -24 1715
SerenityEx donut world 3987 78 1341
SerenityEx hole world 3874 -59 1282
SerenityEx linchy world -1674 40 874
Shakeira blue world_nether 482 100 451
Shakeira boat world_the_end -889 102 -2892
Shakeira cave world 3029 -36 2936
Shakeira chest world 1639 11 1266
Shakeira d world_nether 1640 15 275
Shakeira darkoak world 2219 64 1183
Shakeira debris world_nether 111 15 352
Shakeira debris1 world_nether 270 15 468
Shakeira end world_the_end 72 156 -2553
Shakeira flower world -307 60 145
Shakeira flower1 world -289 47 122
Shakeira flower2 world -350 36 91
Shakeira home world 1678 77 1209
Shakeira jungle world -4452 69 -697
Shakeira nether world_nether 1255 20 332
Shakeira peace world -4260 31 -404
Shakeira skeleton world -854 -32 -74
Shakeira sugar world 1700 -28 1252
Shakeira swamp world 1976 64 1251
Shakeira villagers world 4228 69 -3346
Shakob empire world 4148 69 -3372
shannonrx home world 2045 64 -3258
shannonrx village world 1761 63 -3765
sharkfinjoe home world -2502 92 -62
SilverFamous home world -2365 65 -3772
Sir_Mazik home world 3877 63 1683
sleepysouls_ b world -4571 -22 102
sleepysouls_ home world -4206 66 124
SmallBoyKyle home world -533 64 -262
Soccer18916 home world -2491 93 -56
Sodjab n world_nether 534 68 -280
Sodjab v world 2563 82 -4092
solly home world -4311 66 -417
SoupTime57 home world 2269 73 4176
spainyoz farm world 3542 64 1200
spainyoz home world 3390 90 1268
spainyoz megamine world 3593 -21 759
spainyoz spawner world 3626 -17 450
SpekleStudio holiday world 1739 64 114
SpekleStudio south world 930 64 4038
Spiker390 spiker world 4148 70 -490
Spiker390 storage world 4118 70 -478
SportyMan100 a world_nether -215 60 399
SportyMan100 b world -4327 79 3937
SportyMan100 bastion world_nether 134 73 587
SportyMan100 c world -849 51 748
SportyMan100 chaos world 685 -51 3726
SportyMan100 csspawner world 2077 -19 3959
SportyMan100 d world 4202 69 -3338
SportyMan100 e world -4320 64 4202
SportyMan100 endcity2 world_the_end -854 161 -2830
SportyMan100 f world_nether 352 128 -508
SportyMan100 g world 554 64 4396
SportyMan100 temple world -1380 40 -367
Squamosa acro world 4391 255 3644
Squamosa hole world -2019 71 146
Squamosa home world 4362 63 3648
Squamosa nether world_nether 855 45 1964
Squamosa spider world -3221 64 -605
StepBroVeatyy home world 2154 97 923
StopItHurts home world -3648 64 -449
