oldmap:1.4
1.4
Map Details
Versions | 1.3 to 1.4 |
Started | 2012-08-09 |
Finished | 2013-03-23 |
Seed | -1054782915866037689 |
Spawn | 0 64 0 |
Unique joins | TODO |
Final map size | 15,000 * 15,000 |
Locations
Warps
Warp | Coordinates |
North | -30 136 -2068 |
East | 1985 99 -42 |
South | -3 72 1990 |
West | -1995 65 37 |
Staff Builds
Build | Players | Coordinates |
Ice forest | Bearsgoroar | -286 88 2027 |
Underground | Bearsgoroar | -593 19 2477 |
Enchanted forest | Bearsgoroar | -7222 82 -3360 |
Tree town | nagchampa | -2270 88 3457 |
RobotoRaccoon's area | RobotoRaccoon | 7174 80 7430 |
Kirfhelm | k1l2l3y | -66 80 -1337 |
Kirby Castle | k1l2l3y | -2938 102 -6004 |
Statues | NinjawithaHat, Synthballs, BGR | -430 100 3540 |
Player Builds
Build | Players | Coordinates |
AustinDB9 town | Austindb9 | -29 80 1448 |
Companion Cube | ? | 536 70 388 |
Cathedral | Freaky_Zekey | -1290 65 3740 |
Cathedral | Strangely_Brown | 166 65 -2616 |
Crafty Fox Village | thinker_9 | 2050 66 0 |
Ship-in a-bottle | Dazza, lgibbo | 578 73 -4139 |
Lgibbos Town | lgibbo | 3058 114 -6382 |
Dazzas Town | Dazza | 1664 76 -4548 |
3nder33s inverted pyramid | 3nder33 | 4862 141 604 |
Pink tree thing | Flameshockz | -3116 79 763 |
Kempie666 Castle | Kempie666 | -4542 86 394 |
Krusty Krab | Blu_Man | -291 64 3645 |
Country club and golf course | lgibbo | -2044 63 -124 |
Envane/Safezor/Fett/Spaz/Clotty/Lilbit/ibewhans | ? | 211 75 1887 |
Sandcastle | Lookinside | 2826 / 70 / 497 |
oldmap/1.4.txt · Last modified: 2024/03/06 11:04 by 127.0.0.1